KENTUCKY STATE UNIVERSITY
| Arts and Humanities | 3 |
|---|
| COM 103 | 3 |
|---|
| Social Science | 3 |
|---|
| Total | 16 |
|---|
| Term 2 (Spring) | Hours |
|---|
| ENG 102 | 3 |
|---|
| KSU 186 | 3 |
|---|
| MATH 131 | 5 |
|---|
| Social Science | 3 |
|---|
| Elective | 3 |
|---|
| Total | 17 |
|---|
| Term 3 (Fall) | Hours |
|---|
| EDU 202 | 3 |
|---|
| EDU 203 | 3 |
|---|
| Arts and Humanities | 3 |
|---|
| PHY 211 | 5 |
|---|
| Free Elective | 3 |
|---|
| Total | 17 |
|---|
| Term 4 (Spring) | Hours |
|---|
| EDU 302 | 3 |
|---|
| EDU 304 | 3 |
|---|
| EDU 310 | 3 |
|---|
| Arts and Humanities | 3 |
|---|
| Free Elective | 4 |
|---|
| |
| Total | 16 |
|---|
| MATH 132 | 5 |
|---|
| MATH 231 | 3 |
|---|
| Total | 15 |
|---|
| Term 6 (Spring) | Hours |
|---|
| EDU 430 | 3 |
|---|
| MATH 307 | 3 |
|---|
| COS 108 | 4 |
|---|
| COS 310 | 3 |
|---|
| Total | 13 |
|---|
| Term 7 (Fall) | Hours |
|---|
| EDU 411 | 3 |
|---|
| MATH 300 | 3 |
|---|
| MATH 312 | 3 |
|---|
| MATH 401 | 3 |
|---|
| MATH 326 | 3 |
|---|
| Total | 15 |
|---|
| Term 8 (Spring) | Hours |
|---|
| EDU 454 | 12 |
|---|
| Total | 12 |
|---|
| Term 1 (Fall) | Hours |
|---|
| ENG 101 | 4 |
|---|
| KSU 118 | 3 |
|---|
| Arts and Humanities | 3 |
|---|
| COM 103 | 3 |
|---|
| Social Science | 3 |
|---|
| Total | 16 |
|---|
| Term 2 (Spring) | Hours |
|---|
| ENG 102 | 3 |
|---|
| KSU 186 | 3 |
|---|
| MATH 111 or Higher | 3 |
|---|
| Science | 3 |
|---|
| Social Science | 3 |
|---|
| Total | 15 |
|---|
| Term 3 (Fall) | Hours |
|---|
| EDU 202 | 3 |
|---|
| EDU 203 | 3 |
|---|
| Arts and Humanities | 3 |
|---|
| ENG 214 | 3 |
|---|
| ENG 211 | 3 |
|---|
| Total | 15 |
|---|
| Term 4 (Spring) | Hours |
|---|
| EDU 302 | 3 |
|---|
| EDU 304 | 3 |
|---|
| EDU 310 | 3 |
|---|
Bachelor of Arts in English
Education Track
120 credit hours
| Term 5 (Fall) | Hours |
|---|
| ENG 324 | 3 |
|---|
| EDU 445 | 3 |
|---|
| ENG 285 | 3 |
|---|
| ENG 322 | 3 |
|---|
| ENG 313 | 3 |
|---|
| Total | 15 |
|---|
| Term 6 (Spring) | Hours |
|---|
| EDU 430 | 3 |
|---|
| ENG 325 | 3 |
|---|
| ENG 409 | 3 |
|---|
| ENG 433 | 3 |
|---|
| ENG 323 | 3 |
|---|
| Total | 15 |
|---|
| Term 7 (Fall) | Hours |
|---|
| EDU 410 | 3 |
|---|
| ENG 413 | 3 |
|---|
| ENG 411 | 3 |
|---|
| EDU 303 | 3 |
|---|
| ENG 390 | 3 |
|---|
| Total | 15 |
|---|
| Term 8 (Spring) | Hours |
|---|
| EDU 454 | 12 |
|---|