| Certificate in Environmental Measurements Credit hours required: 14 |
| Courses Required | Credit Hours |
|---|
| AFE 480 - Intro to GIS | 3 |
|---|
| AFE 489 - Remote Sensing of Environment | 3 |
|---|
| AQU 460/461 - Water Quality Management w/Lab | 4 |
|---|
| BIO 417 - Ecological Field Methods | 4 |
|---|
AFE 480 - Intro to GIS
AFE 489 - Remote Sensing of Environment
AQU 460/461 - Water Quality Management w/Lab
BIO 417 - Ecological Field Methods
| Certificate in Geospatial Technology and Application Credit hours required: 12 |
| Courses Required | Credit Hours |
|---|
| AFE 366 - Climate Change Studies | 3 |
|---|
| AFE 480 - Intro to GIS | 3 |
|---|
| AFE 489 - Remote Sensing of Environment | 3 |
|---|
| COS 364 - Data Storage & Data Mining | 3 |
|---|
AFE 366 - Climate Change Studies
AFE 480 - Intro to GIS
AFE 489 - Remote Sensing of Environment
COS 364 - Data Storage & Data Mining