Bachelor of Science in Agriculture, Food and the Environment
Agriculture Communications Track
121 credit hours
| Term 1 (Fall) | Hours | Term 5 (Fall) | Hours |
|---|
| AFE 110 - AFE Intro Lab | 1 | JOU 210 - Intro to Mass Communications | 3 |
|---|
| AFE 116 - Intro Ag, Food, Environ | 2 | JOU 305 - Communication Law and Ethics | 3 |
|---|
| AFE 120 - Princ. Of Agronomy | 4 | SOC 203 - Intro to Sociology | 3 |
|---|
| ENG 101 - Eng Comp I | 4 | AFE Free Elective | 3 |
|---|
| KSU 118 - Introduction to UNV Learning | 3 | Guided Elective | 3 |
|---|
| MAT 115 - College Algebra | 3 |
|---|
| Total | 17 | Total | 15 |
|---|
| Term 2 (Spring) | Hours | Term 6 (Spring) | Hours |
|---|
| AFE 117 - Global Perspect Ag, Food, Env | 3 | AFE 311 - Practicum I | 2 |
|---|
| ART 130 or MUS 130 or THE 130 or ENG 211 | 3 | AFE 340 - Environ Sci and Agroecology | 3 |
|---|
| BIO 111 - Prin Biol | 4 | JOU 365 - Advanced Public Affairs Reporting | 3 |
|---|
| ENG 102 - Eng Comp II | 3 | Guided Elective | 3 |
|---|
| KSU 186 - Navigating the Tech. World | 3 | AFE Free Elective | 3 |
|---|
| Total | 16 | Total | 14 |
|---|
| Term 3 (Fall) | Hours | Term 7 (Fall) | Hours |
|---|
| AFE 215 - Agribusiness Management | 3 | AFE 411 - Practicum II | 2 |
|---|
| CHE 101 - Gen Chem I Lect | 3 | AFE 407 or AFE 425 or AFE 435 | 3 |
|---|
| CHE 110 - Gen Chem I Lab | 1 | AFE 450 - Human Health and Environment | 3 |
|---|
| ECO 201 - Economics I | 3 | JOU 370 or JOU 425 or MKT 320 | 3 |
|---|
| COM 103 - Interpersonal Communication | 3 | Guided Elective | 3 |
|---|
| Arts and Humanities Core Elective | 3 |
|---|
| Total | 16 | Total | 14 |
|---|
| Term 4 (Spring) | Hours | Term 8 (Spring) | Hours |
|---|
| AFE 211 - Animal Science | 3 | AFE 401 - Ag, Food, Environ Seminar | 1 |
|---|
| AQU 201 - Fisheries and the Educated Consumer | 3 | AFE Free Elective | 3 |
|---|
| JOU 204 - Journalism I | 3 | AFE Free Elective | 3 |
|---|
| MAT 200 - Intro to Statistical Reasoning & Anal. | 4 | AFE Free Elective | 3 |
|---|
| Arts and Humanities Core Elective | 3 | AFE Free Elective | 3 |
|---|
| Total | 16 | Total | 13 |
|---|
AFE 215 - Agribusiness Management, AFE 307 - Animal Nutrition, AFE 309 - Livestock Reproduction, AFE 366 - Climate Change, AFE 404 - Nutrition & Metabolism, AFE 405 - Research/Extension in Nutrition, AFE 415 - Livestock Production, AFE 416 - Nutrition & Society, AFE 417 - Nutrition & Disease, AFE 442 - Plant Propagation, AFE 443 - Apiculture, AFE 455 - Food Microbiology & Safety, AFE 465 - Food Systems, AFE 485 - Special Topics, AQU 422 - Principles of Aquaculture
Desktop/Web Publishing, JOU 370 - Public Relations Campaigns, JOU 371 - Public Events Planning, JOU 425
Communication Research Methods, MKT 301 - Principles of Marketing, MKT 302 – Marketing Communications, MKT 325 - Internet Marketing