- Apiculture, AFE 455 Food Microbiology & Safety, AFE 465 Food Systems, AFE 485 Special Topics, AQU 201
Fisheries and the Educated Consumer, AQU 422 Principles of Aquaculture
GUIDED TRACK ELECTIVES
AQU 407 - Fish Genetics, AQU 412 - Fish Morphology and Physiology, AQU 413 - Aquatic Ecology, AQU 416 - Computer Applications in Statistics, AQU 451 - Survey of Production Methods, AFE 480 - Introduction GIS
Bachelor of Science in Agriculture, Food and the Environment
Environmental Systems Track
120 credit hours
| Term 1 (Fall) | Hours |
|---|
| AFE 110 - AFE Intro Lab | 1 |
|---|
| AFE 116 - Intro Ag, Food, Environ | 2 |
|---|
| AFE 120 - Princ. Of Agronomy | 4 |
|---|
| ENG 101 - Eng Comp I | 4 |
|---|
| KSU 118 - Introduction to UNV Learning | 3 |
|---|
| MAT 115 - College Algebra | 3 |
|---|
| Total | 17 |
|---|
| Term 5 (Fall) | Hours |
|---|
| AFE 450 - Human Health and Environ | 3 |
|---|
| AFE 480 - Intro to GIS | 3 |
|---|
| BIO 316 or BIO 417 | 4 |
|---|
| AFE Free Elective | 3 |
|---|
| Total | 13 |
|---|
| Term 6 (Spring) | Hours |
|---|
| AFE 311 - Practicum I | 2 |
|---|
| AFE 340 - Environ Sci and Agroecology | 3 |
|---|
| AFE 366 - Climate Change Studies | 3 |
|---|
| AFE Free Elective | 3 |
|---|
| Guided Elective | 3 |
|---|
| Total | 14 |
|---|
| Term 7 (Fall) | Hours |
|---|
| AFE 334 - Soil Science | 3 |
|---|
| AFE 411 - Practicum II | 2 |
|---|
| AFE Free Elective | 3 |
|---|
| Guided Elective | 3 |
|---|
| Guided Elective | 3 |
|---|
| Total | 14 |
|---|
| Term 8 (Spring) | Hours |
|---|
| AFE 401 - Ag, Food, Environ Seminar | 1 |
|---|
| AFE Free Elective | 3 |
|---|
| Guided Elective | 3 |
|---|
| Guided Elective | 3 |
|---|
| Guided Elective | 3 |
|---|
| Total | 13 |
|---|
| Term 2 (Spring) | Hours |
|---|
| AFE 117 - Global Perspect Ag, Food, Env | 3 |
|---|
| ART 130 or MUS 130 or THE 130 or ENG | 3 |
|---|
| 211 |
|---|
| BIO 111 - Prin Biol | 4 |
|---|
| ENG 102 - Eng Comp II | 3 |
|---|
| KSU 186 - Navigating the Tech. World | 3 |
|---|
| Total | 16 |
|---|
| Term 3 (Fall) | Hours |
|---|
| AFE 217 - Plant Science | 4 |
|---|
| CHE 101 - Gen Chem I Lect | 3 |
|---|
| CHE 110 - Gen Chem I Lab | 1 |
|---|
| ECO 201 - Economics I | 3 |
|---|
| COM 103 - Interpersonal Communication | 3 |
|---|
| Arts and Humanities Core Elective | 3 |
|---|
| Total | 17 |
|---|
| Term 4 (Spring) | Hours |
|---|
| AFE 211 - Animal Science | 3 |
|---|
| AQU 201 – Fisheries and the Educated Consumer | 3 |
|---|
| MAT 200 - Intro to Statistical Reasoning & Anal. | 4 |
|---|
| SOC 203 - Intro to Sociology | 3 |
|---|
| Arts and Humanities Core Elective | 3 |
|---|
| Total | 16 |
|---|
AFE FREE ELECTIVES
AFE 215 Agribusiness Management, AFE 307 Animal Nutrition, AFE 309 Livestock Reproduction, AFE 366 Climate Change, AFE 404 Nutrition & Metabolism, AFE 405 Research/Extension in Nutrition, AFE 407 Agroforestry, AFE 415 Livestock Production, AFE 416 Nutrition & Society, AFE 417 Nutrition & Disease, AFE 425 Organic Crop and Livestock Production, AFE 435 Urban Agriculture, AFE 442 Plant Propagation, AFE 443 Apiculture, AFE 455 Food Microbiology & Safety, AFE 465 Food Systems, AFE 485 Special Topics, AQU 422 Principles of Aquaculture
GUIDED TRACK ELECTIVES
AFE 489- Remote Sensing of the Environment, AQU 460 - Water Quality Management, AQU 461 - Water Quality Management Lab, BIO 417 - Ecological Field Methods, COS 364 - Data Storage and Data Mining