Interdisciplinary Early Childhood Education Degree Program with General Core Requirements (124 credits, 42 hours Liberal Arts Core)
| Fall First Year | Spring First Year | ||||||
| CDF | 101 | Introduction to Early Childhood Education | 3 | CDF | 102 | Family Development | 3 |
|---|---|---|---|---|---|---|---|
| MAT | 111 | Contemporary Mathematics | 3 | ENG | 102 | English Composition II | 3 |
| ENG | 101 | English Composition I | 4 | FNU | 203 | Nutrition and Health for the Growing Years | 2 |
| SPE | 103 | Interpersonal Communications | 3 | ART 130 or MUS 130 or THE 130 or ENG 211 | 3 | ||
| UNV | 101 | University Orientation | 2 | BIO 101 or CHE 109 Foreign Language I | 3 | ||
| 15 | 17 | ||||||
| Fall Sophomore Year | Spring Sophomore Year | ||||||
| EDU | 202 | Foundations of Teaching and Education | 3 | EDU | 203 | Classroom and Learning Management | 3 |
| CDF | 203 | Child Development I | 3 | EDU | 309 | Special Topics in Education | 3 |
| IGS | 200 | The Ancient World | 3 | EDU | 309 | Special Topics in Education | 3 |
| ENG | 260 | Children's Literature | 3 | ENG | 260 | Children's Literature | 3 |
| BIO 101 or BIO 103 or BIO 112 or CHE 109 or PHS 201 or PHS 202 or PHS 211 or PHS 221 or PHS 231 or PHY 129 | 3 | ECO 200 or FIN 101 or HIS 103 or POS 101 or PSY 200 or SOC 203 | 3 | ||||
| Foreign Language II | 3 | IGS | 201 | Convergent Traditions from Late Antiquity to the Renaissance | 3 | ||
| 18 | 18 | ||||||
| Fall Junior Year | Spring Junior Year | ||||||
| CDF | 305 | Materials and Methods in Early Childhood Education | 3 | CDF | 315 | Child Guidance | 3 |
| CDF | 318 | Assessment of Young Children | 3 | CDF | 420 | Parent Education | 3 |
| EDU | 310 | Introduction to Exceptional Education | 3 | CDF | 316 | Teacher's Role in Family/School Relations | 3 |
| IGS 302 or IGS 303 or IGS 304 or IGS 305 or COS 303 or ENG 313 or ENG 409 or MAT 304 or MKT 470 or MUS 323 or MUS 325 or MUS 333 | 3 | EDU | 318 | Special Education Practicum | 3 | ||
| ECO 200 or FIN 101 or HIS 103 or POS 101 or PSY 200 or SOC 203 | 3 | ||||||
1512
242