| Fall First Year | Spring First Year | ||||||
| CJE | 101 | Introduction to Criminal Justice | 3 | CJE | 215 | Introduction to Criminal Law | 3 |
|---|---|---|---|---|---|---|---|
| SPE | 103 | Interpersonal Communications | 3 | ECO 200 or FIN 101 or POS 101 | 3 | ||
| MAT | 111 | Contemporary Mathematics | 3 | ECO 200 or FIN 101 or HIS 103 or POS 101 or PSY 200 or SOC 203 | 3 | ||
| UNV | 101 | University Orientation | 2 | ENG | 102 | English Composition II | 3 |
| ENG | 101 | English Composition I | 4 | ART 130 or MUS 130 or THE 130 or ENG 211 | 3 | ||
| Fall Sophomore Year | 15 | Spring Sophomore Year | 15 | ||||
| CJE | 220 | Juvenile Justice | 3 | IGS | 200 | The Ancient World | 3 |
| SOC | 203 | Principles of Sociology | 3 | ENG 216 or BUA 304 | 3 | ||
| BIO 101 or CHE 109 | 3 | BIO 101 or BIO 103 or BIO 112 or CHE 109 or PHS 201 or PHS 202 or PHS 211 or PHS 221 or PHS 231 or PHY 129 | 3 | ||||
| Foreign Language I | 3 | Foreign Language II | 3 | ||||
| General Elective | 3 | General Elective | 3 | ||||
| Fall Junior Year | 15 | Spring Junior Year | 15 | ||||
| CJE | 320 | Law Enforcement | 3 | CJE | 330 | Corrections | 3 |
| CJE | 325 | Courts | 3 | CJE | 340 | Principles of Victimology | 3 |
| CJE | 345 | Comparative Criminal Justice | 3 | CJE | 350 | Criminal Justice Ethics | 3 |
| IGS | 201 | Convergent Traditions from Late Antiquity to the Renaissance | 3 | CJE | 3/4XX | CJE Elective | 3 |
| General Elective | 3 | SOC | 305 | Contemporary Social Problems | 3 | ||
| Fall Senior Year | 15 | Spring Senior Year | 15 | ||||
| CJE | 433 | Criminal Justice Research Methods | 3 | CJE | 410 | Criminal Justice Administration | 3 |
| IGS 302 or IGS 303 or IGS 304 or IGS 305 or COS 303 or ENG 313 or ENG 409 or MAT 304 or MKT 470 or MUS 323 or MUS 325 or MUS 333 | 3 | CJE | 415 | Seminar in Criminal Justice | 3 | ||
Criminal Justice Degree Program Curriculum Ladder with General Core Requirements (120 credits, 42 hours Liberal Arts Core)
229