Public Administration Degree Program Curriculum Ladder with General Core Requirements (124 credits, 42 hours Liberal Arts Core)
| Fall First Year | Spring First Year |
| MAT | 111 | Contemporary Mathematics | 3 | POS | 101 | American Government | 3 |
|---|
| SPE | 103 | Interpersonal Communications | 3 | ENG | 102 | English Composition II | 3 |
|---|
| ENG | 101 | English Composition I | 4 | | | BIO 101 or CHE 109 | 3 |
|---|
| UNV | 101 | University Orientation | 2 | | | ART 130 or MUS 130 or THE 130 or ENG 211 | 3 |
|---|
| | Foreign Language I | 3 | | | Foreign Language I | 3 |
|---|
| Fall Sophomore Year | 15 | Spring Sophomore Year | 15 |
| IGS | 200 | The Ancient World | 3 | PUA | 302 | Public Sector Management | 3 |
|---|
| SOC | 203 | Principles of Sociology | 3 | PUA | 303 | Research Methods in Public Administration | 3 |
|---|
| POS | 160 | State and Local Government | 3 | IGS | 201 | Convergent Traditions from Late Antiquity to the Renaissance | 3 |
|---|
| PSY | 200 | General Psychology | 3 | ECO | 200 or 201 | Survey of Economics or Principles of Economics I | 3 |
|---|
| | BIO 101 or BIO 103 or BIO 112 or CHE 109 or PHS 201 or PHS 202 or PHS 211 or PHS 221 or PHS 231 or PHY 129 | 3 | ENG | 216 | Technical Writing | 3 |
|---|
| Fall Junior Year | 15 | Spring Junior Year | 15 |
| PUA | 301 | Public Budgeting Process | 3 | PUA | 304 | Comparative Administrative Systems and Policies | 3 |
|---|
| PUA | 322 | Management Information Systems | 3 | PUA | 305 | Contemporary Public Policy Issues | 3 |
|---|
| PUA | 400 | Policy Analysis and Program Evaluation | 3 | PUA | 402 | Human Resources Management in Public Agencies | 3 |
|---|
| | POS 300 or PSY 300 or SOC 300 or SOW 400 or CJE 400 | 3 | PUA | 491 | Internship | 3 |
|---|
| | IGS 302 or IGS 303 or IGS 304 or IGS 305 or COS 303 or ENG 313 or ENG 409 or MAT 304 or MKT 470 or MUS 323 or MUS 325 or MUS 333 | 3 | | 3/4XX | Free Elective | 3 |
|---|
MAT 111 Contemporary Mathematics 3 POS 101 American Government
SPE 103 Interpersonal Communications 3 ENG 102 English Composition II
ENG 101 English Composition I 4 BIO 101 or CHE 109
UNV 101 University Orientation 2 ART 130 or MUS 130 or THE 130 or ENG 211
Foreign Language I 3 Foreign Language I
IGS 200 The Ancient World 3 PUA 302 Public Sector Management
SOC 203 Principles of Sociology 3 PUA 303 Research Methods in Public Administration
POS 160 State and Local Government 3 IGS 201 Convergent Traditions from Late Antiquity to the Renaissance
PSY 200 General Psychology 3 ECO 200 or 201 Survey of Economics or Principles of Economics I
PHS 201 or PHS 202 or 3 ENG 216 Technical Writing
PUA 301 Public Budgeting Process 3 PUA 304 Administrative Systems
PUA 322 Management Information Systems 3 PUA 305 Contemporary Public Policy Issues
PUA 400 Policy Analysis and Program Evaluation 3 PUA 402 Human Resources Management in Public Agencies
SOC 300 or SOW 400 or 3 PUA 491 Internship
303 or ENG 313 or ENG 409 or MAT 304 or MKT 3 3/4XX Free Elective
15
223
15