Computer Science: Information Security Degree Program
Curriculum Ladder with General Core Requirements
(120 credits, 42 hours Liberal Arts Core)
| Fall First Year | Spring First Year |
| ENG | 101 | English Composition I | 4 | COS | 107 | Problem Solving and Design | 3 |
|---|
| UNV | 101 | University Orientation | 1 | ENG | 102 | English Composition II | 3 |
|---|
| MAT | 115 | College Algebra | 3 | MAT | 125 | Business Calculus and Matrices | 3 |
|---|
| | ART 130 or MUS 130 or THE 130 or ENG 211 | 3 | | | ECO 200 or FIN 101 or HIS 103 or POS 101 or PSY 200 or SOC 203 | 3 |
|---|
| | BIO 101 or CHE 109 | 3 | | | BIO 101 or BIO 103 or BIO 112 or CHE 109 or PHS 201 or PHS 202 or PHS 211 or PHS 221 or PHS 231 or PHY 129 | 3 |
|---|
| | General Elective | 2 | | | | |
|---|
| Fall Sophomore Year | 16 | 15 |
| Spring Sophomore Year |
| COS | 108 | Principles of Computer Science I | 4 | COS | 109 | Principles of Computer Science II | 4 |
|---|
| COS | 281 | Introduction to Information Security and Assurance | 3 | COS | 200 | Computer Information Systems | 3 |
|---|
| IGS | 200 | The Ancient World | 3 | IGS | 201 | Convergent Traditions from Late Antiquity to the Renaissance | 3 |
|---|
| SPE | 103 | Interpersonal Communications | 3 | ENG | 216 | Technical Writing | 3 |
|---|
| | ECO 200 or FIN 101 or POS 101 | 3 | | | | |
|---|
| Fall Junior Year | 16 | 13 |
| Spring Junior Year |
| COS | 310 | Discrete Computer Structures | 3 | COS | 302 | Operating Systems | 3 |
|---|
| COS | 301 | Computer Organization | 4 | COS | 340 | Data Structures | 3 |
|---|
| COS | 300 | System Design and Development | 3 | COS | 334 | Computer Forensics | 4 |
|---|
| COS | 275 | Game Programming Foundation I | 4 | COS | 364 | Data storage and Data Mining | 3 |
|---|
| | Foreign Language I | 3 | | | Foreign Language II | 3 |
|---|
| | | 17 | | | | 16 |
|---|
217