Curriculum Ladder with General Core Requirements
Accounting Specialization
(120 credits, 42 hours Liberal Arts Core)
| Full First Year | Spring First Year |
| BUA | 101 | Computer Applications in Business | 3 | ECO | 201 | Principles of Economics I | 3 |
|---|
| BUA | 102 | Leadership and Development I | 1 | ENG | 102 | English Composition II | 3 |
|---|
| ENG | 101 | English Composition I | 4 | SPE | 103 | Interpersonal Communications | 3 |
|---|
| MAT | 115 | College Algebra | 3 | | | BIO 101 or CHE 109 | 3 |
|---|
| HED | 221 | Health Education | 2 | | | Foreign Language II | 3 |
|---|
| | Foreign Language I | 3 | | | | |
|---|
| Fall Sophomore Year | 16 | Spring Sophomore Year | 15 |
| ACC | 201 | Principles of Accounting I | 3 | ACC | 202 | Principles of Accounting II | 3 |
|---|
| ECO | 202 | Principles of Economics II | 3 | FIN | 305 | Personal Finance | 3 |
|---|
| BUA | 202 | Leadership and Development II | 1 | IGS | 201 | Convergent Traditions from Late Antiquity to the Renaissance | 3 |
|---|
| | BUA 204 or ENG 216 | 3 | ENG | 211 | Introduction to Literature | 3 |
|---|
| IGS | 200 | The Ancient World | 3 | PHE | XXX | PHE Elective | 1 |
|---|
| | Natural Science Elective | 3 | | | PSY 200 or SOC 203 | 3 |
|---|
| Fall Junior Year | 16 | Spring Junior Year | 16 |
| BUA | 380 | Leadership and Business Ethics | 3 | BUA | 320 | Business Statistics | 3 |
|---|
| MGT | 301 | Principles of Management | 3 | BUA | 321 | Legal Environment | 3 |
|---|
| MKT | 301 | Principles of Marketing | 3 | MIS | 300 | Management Information Systems | 3 |
|---|
| ACC | 301 | Intermediate Accounting I | 3 | ACC | 302 | Intermediate Accounting II | 3 |
|---|
| ACC | 308 | Cost Accounting I | 3 | ACC | 324 | Accounting Information Systems | 3 |
|---|
| Fall Senior Year | 15 | Spring Senior Year | 15 |
| FIN | 330 | Corporate Finance | 3 | BUA | 402 | Senior Seminar | 1 |
|---|
| ECO | 321 | Quantitative Methods of Decision Making | 3 | MGT | 490 | Strategic Management | 3 |
|---|
| BUA | 370 | Global Business Issues | 3 | ACC | 403 | Auditing | 3 |
|---|
| ACC | 303 | Intermediate Accounting III | 3 | ACC | 3/4XX | ACC Elective | 3 |
|---|
| ACC | 462 | Federal Income Taxation | 3 | | | Advised Elective | 3 |
|---|
BUA 101 Computer Applications in Business 3 ECO 201 Principles of Economics 1
BUA 102 Leadership and Development I 1 ENG 102 English Composition II
ENG 101 English Composition I 4 SPE 103 Interpersonal Communications
MAT 115 College Algebra 3 BIO 101 or CHE 109
HED 221 Health Education 2 Foreign Language II
ACC 201 Principles of Accounting I 3 ACC 202 Principles of Accounting II
ECO 202 Principles of Economics II 3 FIN 305 Personal Finance
BUA 202 Leadership and Development II 1 IGS 201 Convergent Traditions from Late Antiquity to the Renaissance
IGS 200 The Ancient World 3 PHE XXX PHE Elective
BUA 204 or ENG 216 3 ENG 211 Introduction to Literature
Natural Science Elective 3 PSY 200 or SOC 203
BUA 380 Leadership and Business Ethics 3 BUA 320 Business Statistics
MGT 301 Principles of Management 3 BUA 321 Legal Environment
MKT 301 Principles of Marketing 3 MIS 300 Management Information Systems
ACC 301 Intermediate Accounting I 3 ACC 302 Intermediate Accounting II
ACC 308 Cost Accounting I 3 ACC 324 Accounting Information Systems
FIN 330 Corporate Finance 3 BUA 402 Senior Seminar
ECO 321 Quantitative Methods of Decision Making 3 MGT 490 Strategic Management
BUA 370 Global Business Issues 3 ACC 403 Auditing
ACC 303 Intermediate Accounting III 3 ACC 3/4XX ACC Elective
ACC 462 Federal Income Taxation 3 Advised Elective
15
202
13