Bachelor of Music Degree Program
(Instrumental, Vocal, and Keyboard Performance (Continued)
| Fall Junior Year | Spring Junior Year |
| MUA | 381 | Major Applied V / Lab | 2 | MUA | 362 | Major Applied VI / Lab | 2 |
|---|
| MUP | | Major Ensemble | 1 | MUP | | Major Ensemble | 1 |
|---|
| MUP | | Ensemble Elective | 1 | MUP | | Ensemble Elective | 1 |
|---|
| MUS | 237 | Lyric Diction I | 1 | MUS | 238 | Lyric Diction II | 1 |
|---|
| MUS | 321 | Survey of Music History I | 3 | MUS | 322 | Survey of Music History II | 3 |
|---|
| MUA | | Minor Applied – Piano IV | 0.5 | MUA | XXX | Minor Applied - Piano | 0.5 |
|---|
| | | | MUS | 426 | Music Literature I | 3 |
|---|
| IGS | 200 | The Ancient World | 3 | IGS | 201 | Convergent Traditions from Late Antiquity to the Renaissance | 3 |
|---|
| | Social and Behavioral Sciences Elective | 3 | | | Social and Behavioral Sciences Elective | 3 |
|---|
| | | 14.5 | | | | 17 |
|---|
| Fall Senior Year | Spring Senior Year |
| MUA | 461 | Major Applied VII / Lab | 2 | MUA | 482 | Major Applied VIII / Lab | 4 |
|---|
| MUE | 403 | Instrumental and Vocal Arranging | 2 | MUP | | Ensemble Elective | 1 |
|---|
| MUP | | Major Ensemble | 1 | MUS | | Music Literature | 3 |
|---|
| MUP | | Ensemble Elective | 1 | | | Free Electives | 3-5 |
|---|
| MUS | 352 | Conducting | 2 | | | | |
|---|
| MUS | 426 | Music Literature II | 3 | | | | |
|---|
| | IGS Elective | 3 | | | | |
|---|
14
151