Bachelor of Arts in Music Degree Program Curriculum Ladder with General Core Requirements (120 Credit Hours)
| Fall First Year | Spring First Year | ||||||
| MUS | 104 | Freshman Orientation in Music | 1 | MUS | 114 | Music Theory II/Lab | 3 |
|---|---|---|---|---|---|---|---|
| MUA | 161 | Major Applied I / Lab | 1 | MUS | 115 | Aural Skills II | 1 |
| MUP | Major Ensemble (as appropriate; Keyboard option enroll in MUP 390) | 1 | MUP | Major Ensemble (as appropriate; Keyboard option enroll in MUP 390) | 1 | ||
| MUC | 110 | Class Piano I | 1 | MUA | 162 | Major Applied II / Lab | 1 |
| MUS | 112 | Music Theory I/Lab | 3 | ||||
| ENG | 101 | English Composition I | 4 | MUC | 110 | Class Piano I | 1 |
| MAT | 111 | Contemporary Mathematics | 3 | SPE | 103 | Interpersonal Communications | 3 |
| BIO 101 or CHE 109 | 3 | ENG | 102 | English Composition II | 3 | ||
| BIO 101 or CHE 109 | 3 | ||||||
| Fall Sophomore Year | Spring Sophomore Year | 16 | |||||
| MUA | 261 | Major Applied III / Lab | 1 | MUA | 262 | Major Applied IV / Lab | 1 |
| MUS | 114 | Music Theory III/Lab | 3 | MUS | 212 | Music Theory IV Lab | 3 |
| MUS | 115 | Aural Skills III | 1 | MUS | 213 | Aural Skills IV | 1 |
| MUC | 111 | Class Piano II | 1 | MUC | 210 | Class Piano III | 1 |
| MUP | Major Ensemble | 1 | MUP | Major Ensemble | 1 | ||
| Foreign Language I | 3 | IGS | 200 | The Ancient World | 3 | ||
| ART 130 or THE 130 or ENG 211 | 3 | Foreign Language II | 3 | ||||
| Free Elective | 3 | Free Elective | 3 | ||||
16 16
146