Agriculture, Food, and Environment (AFE) Degree Program
AFE Curriculum Ladder with General Core Requirements
(124 credits, 42 hours Liberal Arts Core)
| Fall First Year | Spring First Year |
| AFE | 116 | Introduction to Agriculture, Food, and Environment | 2 | AFE | 117 | Global Perspectives in Ag, Food, and ENV | 3 |
|---|
| BIO | 111 | Principles of Biology | 4 | ENG | 102 | English Composition II | 3 |
|---|
| ENG | 101 | English Composition I | 4 | | | ART 130 or MUS 130 or THE 130 or ENG 211 | 3 |
|---|
| UNV | 101 | University Orientation | 2 | | | | |
|---|
| MAT | 115 | College Algebra | 3 | AFE | 3/4XX | AFE Elective | 3 |
|---|
| SPE | 103 | Inter Comm. | 3 | PHY | 130 | Physics and Society | 3 |
|---|
| | | 18 | | | | 15 |
|---|
| Fall Sophomore Year | Spring Sophomore Year |
| AFE | 217 | Plant Science | 3 | AFE | 211 | Intro to Animal Science | 3 |
|---|
| AFE | 3/4XX | AFE Elective | 3 | | | Foreign Language II | 3 |
|---|
| | Foreign Language I | 3 | IGS | 201 | Convergent Traditions from Late Antiquity to the Renaissance | 3 |
|---|
| IGS | 200 | The Ancient World | 3 | ECO | 200 | Economics | 3 |
|---|
| CHE | 101 | Gen Chem. I Lect. | 3 | CHE | 102 | Gen Chem. II Lect. | 3 |
|---|
| CHE | 110 | Gen Chem. I Lab | 1 | CHE | 120 | Gen Chem. II Lab | 1 |
|---|
| | | 16 | | | | 16 |
|---|
| Fall Junior Year | Spring Junior Year |
| AFE | 450 | Human Health and Environ | 3 | AFE | 311 | Practicum I | 2 |
|---|
| AFE | 3/4XX | Option Requirement | 3 | AFE | 3/4XX | Option Requirement | 3 |
|---|
| AFE | 3/4XX | Option Elective | 3 | AFE | 3/4XX | AFE Elective | 3 |
|---|
| SOC | 203 | Intro Sociology | 3 | AFE | 340 | Environ Sci. and Agroec. | 3 |
|---|
| | General Elective | 3 | | | General Elective | 3 |
|---|
| | | 15 | | | | 14 |
|---|
| Fall Senior Year | Spring Senior Year |
| AFE | 411 | Practicum II | 2 | AFE | 401 | AFE Seminar | 1 |
|---|
| AFE | 3/4XX | Option Requirement | 3 | AFE | 3/4XX | Option Requirement | 3 |
|---|
| AFE | 3/4XX | Option Elective | 3 | AFE | 3/4XX | Option Elective | 3 |
|---|
| 3/4XX | Liberal Studies Elective | 3 | AFE | 3/4XX | AFE Elective | 3 |
|---|
| 3/4XX | Upper Level Elective | 3 | AFE | 3/4XX | AFE Elective | 3 |
|---|
| | | | | 3/4XX | Upper Level Elective | 3 |
|---|
AFE 116 Introduction to Agriculture, Food, and Environment 2 AFE 117 Global Perspectives in Ag, Food, and ENV
BIO 111 Principles of Biology 4 ENG 102 English Composition II
ENG UNV 101 101 English Composition I University Orientation 4 2 ART 130 or MUS 130 or THE 130 or ENG 211
MAT 115 College Algebra 3 AFE 3/4XX AFE Elective
SPE 103 Inter Comm. 3 PHY 130 Physics and Society
AFE 217 Plant Science 3 AFE 211 Intro to Animal Science
AFE 3/4XX AFE Elective 3 Foreign Language II
IGS 200 The Ancient World 3 ECO 200 Economics
CHE 101 Gen Chem. I Lect. 3 CHE 102 Gen Chem. II Lect.
CHE 110 Gen Chem. I Lab 1 CHE 120 Gen Chem. II Lab
Foreign Language I 3 IGS 201 Late Antiquity to the
AFE 450 Human Health and Environ 3 AFE 311 Practicum I
AFE 3/4XX Option Requirement 3 AFE 3/4XX Option Requirement
AFE 3/4XX Option Elective 3 AFE 3/4XX AFE Elective
SOC 203 Intro Sociology 3 AFE 340 Environ Sci. and Agroec.
General Elective 3 General Elective
AFE 411 Practicum II 2 AFE 401 AFE Seminar
AFE 3/4XX Option Requirement 3 AFE 3/4XX Option Requirement
AFE 3/4XX Option Elective 3 AFE 3/4XX Option Elective
3/4XX Liberal Studies Elective 3 AFE 3/4XX AFE Elective
3/4XX Upper Level Elective 3 AFE 3/4XX AFE Elective
14
3/4XX Upper Level Elective
122