| Semester | Honors Courses | Hours | Equivalent Liberal Studies Courses (Not Reciprocal) | Hours |
|---|---|---|---|---|
| 1 | HON 131 Beginning Classical Greek I OR | |||
| HON 141 Elementary Latin I | 3 | Foreign Language | 3 | |
| HON 121 Math-Science I | 4 | Math Requirement | 3 | |
| HON 101 Liberal Studies Seminar I | 4 | IGS 200 | 3 | |
| 2 | HON 132 Beginning Classical Greek II OR | |||
| HON 142 Elementary Latin II | 3 | Foreign Language | 3 | |
| HON 122 Math-Science II | 4 | Science Requirement | 3 | |
| HON 102 Liberal Studies Seminar II | 4 | HIS 103 | 3 | |
| 3 | HON 211 Narrative and Drama/ | |||
| HON 214 Writing Lab IV | 4 | ENG 102 | 3 | |
| HON 221 Math-Science III | 4 | Science Requirement | 3 | |
| HON 201 Liberal Studies Seminar III | 4 | IGS 201 | 3 | |
| (See footnotes) | SPE 1031 | 3 | ||
| ENG 1012 | 3 | |||
| 4 | HON 212 Lyric Poetry | 3 | ENG 211 | 3 |
| HON 222 Math-Science IV | 4 | Science Requirement | 3 | |
| HON 202 Liberal Studies Seminar IV | 4 | IGS 300 | 3 | |
| (See footnotes) | IGS 301, 302, 303, or 3043 | 3 | ||
| ART or MUS4 | 3 | |||
| ECO or POS5 | 3 | |||
| PSY or SOC6 | 3 |
SPE 103 fulfilled through accumulation of 3 semester hours of credit from HON 101, 102, and 201 (1 semester credit hour each).
ENG 101 fulfilled through accumulation of 3 semester hours of credit: from writing labs I–III, HON 143, 144, and 213.
IGS 301, 302, 303, or 304 fulfilled through completion of HON core.
ART 130 or MUS 130 fulfilled through completion of HON core.
ECO 200 or POS 101 fulfilled through completion of HON core.
PSY 200 or SOC 203 fulfilled through completion of HON core.
NOTE: All students completing the HON core are exempt from the Health Education or Physical Education activity course(s) required by the University.