COURSE DESCRIPTIONS
Course descriptions are listed alphabetically by subject prefix on the following pages. Each course description begins with a three-letter subject prefix followed by a three-digit course number and the course title. The number on the right of each course description gives the semester credit hours for that course. If a course includes laboratory or other special activities, that information is contained in the course description. Prerequisites are also listed. A prerequisite is a course, experience, or other required preparation that must be completed before the student is permitted to enroll in the course.
| AAS | African American Studies | MAT | Mathematics |
|---|
| ACC | Accounting | MGT | Management |
|---|
| ADM | Administrative Support Services | MIS | Management Information Systems |
|---|
| AFS | Air Force Studies | MKT | Marketing |
|---|
| AMS | Army Military Studies | MSC | Mathematics/Sciences |
|---|
| ARM | Apparel Retail Marketing | MUA | Music - Applied |
|---|
| ART | Art | MUC | Music - Class Instruction |
|---|
| AQU | Aquaculture | MUE | Music Education |
|---|
| ASL | American Sign Language | MUP | Music - Performance Ensemble |
|---|
| BIO | Biology | MUS | Music |
|---|
| BUA | Business Administration | NUR | Nursing |
|---|
| CDF | Child Development and Family Relations | PHE | Physical Education |
|---|
| CHE | Chemistry | PHI | Philosophy |
|---|
| CJE | Criminal Justice | PHS | Physical Sciences |
|---|
| CLE | Credit for Life Experience | PHY | Physics |
|---|
| COE | Cooperative Education | POS | Political Science |
|---|
| COS | Computer Science | PUA | Public Administration |
|---|
| COM | Communication | PSY | Psychology |
|---|
| ECO | Economics | REC | Recreation |
|---|
| EDU | Education | REL | Religious Studies |
|---|
| ENG | English | RES | Real Estate |
|---|
| FNU | Foods and Nutrition | RUS | Russian |
|---|
| FRE | French | SCI | Science |
|---|
| GEO | Geography | SOC | Sociology |
|---|
| GNT | Gerontology | SOW | Social Work |
|---|
| HEC | Home Economics | SPA | Spanish |
|---|
| HED | Health Education | SPE | Speech |
|---|
| HIS | History | THE | Theatre |
|---|
| HON | Honors Core | UNV | University Orientation |
|---|
| IGS | Integrative Studies | WYC | non designated HON or LST |
|---|
| INT | Industrial Technology | | |
|---|
| ITA | Italian | | |
|---|
| KOR | Korean | | |
|---|
| LST | Liberal Studies - Honors | | |
|---|
Prerequisites are also listed. A prerequisite is a course, experience, or other required preparation that must be completed before the student is permitted to enroll in the course.
Courses marked with an asterisk (*) meet the oral communication competency requirement. The subject prefixes for the course descriptions are as follows: