Course descriptions are listed alphabetically by subject prefix on the following pages. Each course description begins with a three-letter subject prefix followed by a three-digit course number and the course title. If a course includes laboratory or other special activities, that information is contained in the course description. Prerequisites are also listed. A prerequisite is a course, experience, or other required preparation that must be completed before the student is permitted to enroll in the course.
| AAS | African-American Studies | ITA | Italian |
|---|
| ACC | Accounting | JOU | Journalism |
|---|
| AFE | Agriculture, Food, and Environment | KOR | Korean |
|---|
| AFS | Air Force Studies | LST | Liberal Studies – Honors |
|---|
| AMS | Army Military Studies | MAT | Mathematics |
|---|
| ARM | Apparel Retail Marketing | MGT | Management |
|---|
| ART | Art | MIS | Management Information Systems |
|---|
| AQU | Aquaculture | MKT | Marketing |
|---|
| ASL | American Sign Language | MSC | Mathematics/Sciences |
|---|
| ASP | Africana Studies | MUA | Music – Applied |
|---|
| BIO | Biology | MUC | Music – Class Instruction |
|---|
| BUA | Business Administration | MUE | Music Education |
|---|
| CDF | Child Development and Family Relations | MUI | Music Industry |
|---|
| CHE | Chemistry | MUP | Music – Performance Ensemble |
|---|
| CIT | Applied Information Technology | MUS | Music |
|---|
| CJE | Criminal Justice | NUR | Nursing |
|---|
| CLE | Credit for Life Experience | PHE | Physical Education |
|---|
| COE | Cooperative Education | PHI | Philosophy |
|---|
| COS | Computer Science | PHS | Physical Sciences |
|---|
| DGE | Digital Gaming | PHY | Physics |
|---|
| ECO | Economics | POS | Political Science |
|---|
| EDU | Education | PUA | Public Administration |
|---|
| ENG | English | PSY | Psychology |
|---|
| ESP | Special Education | REC | Recreation |
|---|
| ENV | Environmental Studies | REL | Religious Studies |
|---|
| FIN | Finance | RES | Real Estate |
|---|
| FNU | Foods and Nutrition | RUS | Russian |
|---|
| FRE | French | SCM | Supply Chain Management |
|---|
| GEO | Geography | SOC | Sociology |
|---|
| HEC | Home Economics | SOW | Social Work |
|---|
| HED | Health Education | SPA | Spanish |
|---|
| HIS | History | SPE | Speech |
|---|
| HON | Honors Core | THE | Theatre |
|---|
| IGS | Integrative Studies | UNV | University Orientation |
|---|
| IN | Industrial Technology | WYC | Non-Designated HON or LST |
|---|
306