| Campus Address | Extension |
|---|
| Office of the President | Hume Hall, Suite 201 | 6260 |
|---|
| Vice President for Academic Affairs | Hume Hall, Suite 202 | 6442 |
|---|
| Vice President for Student Affairs | Student Center, Suite 330 | 6671 |
|---|
| Vice President for Business Affairs | Academic Services Bldg., 259 | 6343 |
|---|
| Vice President for External Relations & Development | Hume Hall, Suite 102 | 6760 |
|---|
| Vice President for Facilities & Maintenance Operations | Jordan Bldg., Suite 15 | 6805 |
|---|
| College of Agriculture, Food Science, and Sustainable Systems |
| Director of Land Grant Programs | Cooperative Extension Building, Suite 205 | 6310 |
|---|
| Division of Agriculture & Natural Resources | Cooperative Extension Building Suite 205 | 6310 |
|---|
| Division of Aquaculture | Aquaculture Research Center | 8106 |
|---|
| College of Arts and Sciences |
| Division of Behavioral and Social Sciences | Hathaway Hall, Room 231 | 5922 |
|---|
| Division of Fine Arts | Bradford Hall, Room G-5 | 6496 |
|---|
| Division of Literature, Languages, & Philosophy | Hathaway Hall, Room 414 | 6990 |
|---|
| Division of Mathematics and Sciences | Carver Hall, Room 132 | 6603 |
|---|
| Whitney Young School of Honors & Liberal Studies | Carver Hall, Room 133 | 7015 |
|---|
| Integrative Studies | Hathaway Hall, Room 313 | 5913 |
|---|
| College of Business and Computer Science |
| Division of Computer Science | Hathaway Hall, Room 314 | 6384 |
|---|
| School of Business | Bradford Hall, Room 105 | 6708 |
|---|
| College of Professional Studies |
| School of Education | Hathaway Hall, Room 108 | 5919 |
|---|
| Health, Physical Education, and Recreation | Exum Center, Room 270 | 5867 |
|---|
| School of Nursing | Betty White Health Center | 5957 |
|---|
| School of Public Administration, Social Work, and Criminal Justice | Hathaway Hall, Room 210 | 6117 |
|---|