| Fall First Year | Spring First Year | ||||||
| MAT | 111 | Contemporary Mathematics | 3 | ENG | 102 | English Composition II | 3 |
|---|---|---|---|---|---|---|---|
| ENG | 101 | English Composition I | 4 | ECO 200 or FIN 101 or HIS 103 or POS 101 or PSY 200 or SOC 203 | 3 | ||
| SPE | 103 | Interpersonal Communications | 3 | ECO 200 or FIN 101 or HIS 103 or POS 101 or PSY 200 or SOC 203 | 3 | ||
| UNV | 101 | University Orientation | 2 | BIO 101 or BIO 103 or BIO 112 or CHE 109 or PHS 201 or PHS 202 or PHS 211 or PHS 221 or PHS 231 or PHY 129 | 3 | ||
| BIO 101 or CHE 109 | 3 | Foreign Language I | 3 | ||||
| Fall Sophomore Year | 15 | 15 | |||||
| Spring Sophomore Year | |||||||
| HED | 223 | Principles of Health Education | 3 | PHE | 226 | Team Sports II | 1 |
| PHE | 301 | Human Anatomy for Physical Education and Sports | 3 | PHE | 259 | Movement and Gymnastic Activities for the Elementary School | 2 |
| IGS | 200 | The Ancient World Foreign Language II | 3 | HED 321 | 305 321 | Safety Education | 3 |
| 3 | HED | 310 | Community Health | 3 | |||
| 3 | HED | 310 | ART 130 or MUS 130 or THE 130 or ENG 211 | 3 | |||
| Fall Junior Year | 12 | 12 | |||||
| Spring Junior Year | |||||||
| HED | 371 | Introduction to public Health | 3 | PHE | 323 | Principles of Physical Education | 3 |
| PHE | 331 | Kinesiology/Biomechanics | 3 | PHE | 330 | Physiology of Exercise | 3 |
| IGS | 201 | Convergent Traditions from Late Antiquity to the Renaissance | 3 | PHE | 332 | Motor Development/Motor Learning | 3 |
| General Elective | 3 | IGS 302 or IGS 303 or IGS 304 or IGS 305 or COS 303 or ENG 313 or ENG 409 or MAT 304 or MKT 470 or MUS 323 or MUS 325 or MUS 333 | 3 | ||||
12 12
280