Social Work Degree Program Curriculum Ladder with General Core Requirements (124 credits, 42 hours Liberal Arts Core)
| Fall First Year | Spring First Year | ||||||
| ENG | 101 | English Composition I | 4 | ENG | 102 | English Composition II | 3 |
|---|---|---|---|---|---|---|---|
| MAT | 111 | Contemporary Mathematics | 3 | SPE | 103 | Interpersonal Communications | 3 |
| UNV | 101 | University Orientation | 2 | ECO 200 or FIN 101 or HIS 103 or POS 101 or PSY | 3 | ||
| BIO 101 or CHE 109 | 3 | General Elective | 3 | ||||
| ART 130 or MUS 130 or THE 130 or ENG 211 | 3 | General Elective | 3 | ||||
| 15 | 15 | ||||||
| Fall Sophomore Year | Spring Sophomore Year | ||||||
| SOW | 201 | Career Choices in the Human Service Professions | 3 | IGS | 201 | Convergent Traditions from Late Antiquity to the Renaissance | 3 |
| IGS | 200 | The Ancient World ECO 200 or FIN 101 or POS 101 | 3 | SOC | 203 | Principles of Sociology | 3 |
| Foreign Language I | 3 | ECO | 201 | Principles of Economics I | 3 | ||
| General Elective | 3 | Foreign Language II | 3 | ||||
| 15 | General Elective | 3 | |||||
| Fall Junior Year | Spring Junior Year | 15 | |||||
| SOW | 306 | Human Behavior I | 3 | SOW | 307 | Human Behavior II | 3 |
| SOW | 310 | Foundations of Social Work Practice | 3 | SOW | 308 | Dynamics of Marriage and the Family | 3 |
| SOW | 314 | Basic Skills for Human Services Professionals | 3 | SOW | 315 | Advanced Skills in Social Work Methods | 3 |
| SOW | 321 | Social Welfare Policies, Issues, and Programs | 3 | SOW | 322 | Social Welfare Policies, Issues, and Programs II | 3 |
| General Elective | 3 | GNT | XXX | GNT Elective | 3 | ||
| 15 | 15 | ||||||
| Fall Senior Year | Spring Senior Year | ||||||
| SOW | 422 | Field Instruction I | 3 | SOW | 424 | Field Instruction II | 3 |
| SOW | 423 | Social Work Seminar I | 3 | SOW | 425 | Social Work Seminar II | 3 |
| SOW | 433 | Research Methods for Social Work | 3 | SOW | 434 | Statistics for Social Work | 3 |
| SOW | 497 | Special Topics in Social Work | 3 | SOW | 497 | Special Topics in Social Work | 3 |
| SOW | 3/4XX | SOW Elective | 3 | General Elective | 3 | ||
250