| Fall First Year | Spring First Year | ||||||
| MAT | 111 | Contemporary Mathematics | 3 | POS | 101 | American Government | 3 |
|---|---|---|---|---|---|---|---|
| SPE | 103 | Interpersonal Communications | 3 | ENG | 102 | English Composition II | 3 |
| ENG | 101 | English Composition I | 4 | BIO 101 or CHE 109 | 3 | ||
| UNV | 101 | University Orientation | 2 | ART 130 or MUS 130 or THE 130 or ENG 211 | 3 | ||
| Foreign Language I | 3 | Foreign Language I | 3 | ||||
| Fall Sophomore Year | Spring Sophomore Year | ||||||
| IGS | 200 | The Ancient World | 3 | PUA | 302 | Public Sector Management | 3 |
| SOC | 203 | Principles of Sociology | 3 | PUA | 303 | Research Methods in Public Administration | 3 |
| POS | 160 | State and Local Government | 3 | IGS | 201 | Convergent Traditions from Late Antiquity to the Renaissance | 3 |
| PSY | 200 | General Psychology | 3 | ECO | 200 or 201 | Survey of Economics or Principles of Economics | 3 |
| BIO 101 or BIO 103 or BIO 112 or CHE 109 or PHS 201 or PHS 202 or PHS 211 or PHS 221 or PHS 231 or PHY 129 | 3 | ENG | 216 | Technical Writing | 3 | ||
15
246