| Fall First Year | Spring First Year | ||||||
| SOC | 203 | Principles of Sociology | 3 | SOC | 305 | Contemporary Social Problems | 3 |
|---|---|---|---|---|---|---|---|
| Social Science Core (choose one): FIN 101, ECO 200, HIS 103, POS 101, or PSY 200 | 3 | ||||||
| SPE | 103 | Interpersonal Communications | 3 | 3 | |||
| ENG | 101 | English Composition I | 4 | ENG | 102 | English Composition II Natural Science Core (choose one): BIO 101 or CHE 109 | 3 |
| MAT | 115 | College Algebra | 3 | 3 | |||
| UNV | 101 | University Orientation | 2 | Free Elective | 3 | ||
| Fall Sophomore Year | 15 | Spring Sophomore Year | 15 | ||||
| SOC | 300 | Statistics for the BSS | 3 | SOC | 301 | Research Methods for the BSS | 3 |
| BIO 101 or BIO 103 or BIO 112 or CHE 109 or PHS 201 or PHS 202 or PHS 211 or PHS 221 or PHS 231 or PHY 130 | 3 | IGS | 201 | Convergent Traditions from Late Antiquity to the Renaissance | 3 | ||
| IGS | 200 | The Ancient World Fine Arts Core (choose one): ART 130, MUS 130, THE 130, or ENG 211 | 3 | Free Elective | 3 | ||
| HIS | 201 | U.S. History to 1865 | 3 | Free Elective | 3 | ||
| Fall Junior Year | 15 | Spring Junior Year | 15 | ||||
| SOC | 304 | Race and Ethnic Relations | 3 | SOC | 403 | Social Psychology | 3 |
| SOC | 3/4XX | SOC Elective | 3 | SOC | 3/4XX | SOC Elective | 3 |
| Choose one: IGS 300, IGS 301, IGS 302, IGS 303, IGS 304, IGS 305, COS 303, ENG 313, ENG 409, MAT 304, MKT 470, MUS 323, MUS 325, MUS 333 | 3 | Free Elective 300/400 Level | 3 | ||||
| IGS | 3 | 3 | |||||
| Foreign Language I | 3 | Foreign Language II | 3 | ||||
| Minor | Minor Course Requirement | 3 | Minor | Minor Course Requirement | 3 | ||
| Fall Senior Year | 15 | Spring Senior Year | 15 | ||||
| SOC | 405 | Sociological Theory | 3 | SOC | 499 | Senior Cooloquium | 3 |
| SOC | 3/4XX | SOC Elective | 3 | ||||
| Minor | Minor Course 300/400 lev. | 3 | Minor | Minor Course 300/400 lev. | 3 | ||
| Minor | Minor Course 300/400 lev. | 3 | Minor | Minor Course 300/400 lev. | 3 | ||
| Free Elective 300/400 lev. | 3 | Free Electives | 6 | ||||
| 15 | 15 | ||||||
1515
149