| Fall First Year | Spring First Year | ||||||
| HIS | 101 | World Civilization I | 3 | HIS | 102 | World Civilization II | 3 |
|---|---|---|---|---|---|---|---|
| POS | 101 | American Government | 3 | ENG | 102 | English Composition II | 3 |
| ENG | 101 | English Composition I | 4 | ART 130 or MUS 130 or THE 130 or ENG 211 | 3 | ||
| MAT | 111 | Contemporary Mathematics | 3 | Foreign Language I | 3 | ||
| UNV | 101 | University Orientation | 2 | SPE | 103 | Interpersonal Communications | 3 |
| BIO 101 or CHE 109 | 3 | COS | 100 | Introduction to Computers | 3 | ||
| 18 | 18 | ||||||
| Fall Sophomore Year | Spring Sophomore Year | ||||||
| HIS | 201 | U.S. History to 1865 | 3 | HIS | 202 | U.S. History Since 1865 | 3 |
| GEO | XXX | Any Level Course | 3 | IGS | 201 | Convergent Traditions from Late Antiquity to the Renaissance | 3 |
| IGS | 200 | The Ancient World | 3 | POS | 211 | Introduction to Political Science | 3 |
| ENG | 211 | Introduction to Literature | 3 | PSY | 200 | General Psychology | 3 |
| Foreign Language II | 3 | SOC | 203 | Principles of Sociology | 3 | ||
| 15 | 15 | ||||||
| Fall Junior Year | Spring Junior Year | ||||||
| HIS | 314 or 316 | African-Americans in the United States or Recent United States History | 3 | HIS | 333 or 366 | Twentieth Century Europe or African History to 1870 | 3 |
| HIS | 3/4XX | HIS 300/400 Elective | 3 | HIS | 3/4XX | HIS 300/400 Elective Choose one: IGS 302, IGS 303, IGS 304, IGS 305, COS 303, ENG 313, ENG 409, MAT 304, MKT 470, MUS 323, MUS 325, MUS 333 | 3 |
| IGS | 300 | The Modern World | 3 | 3 | |||
| Minor | 3 | Minor | 3 | ||||
| Minor | 3 | Minor | 3 | ||||
| 15 | 15 | ||||||
| Fall Senior Year | Spring Senior Year | ||||||
| HIS | 3/4XX | HIS Elective | 3 | HIS | 499 | Senior Cooloquium | 3 |
| HIS | 3/4XX | HIS Elective | 3 | HIS | 3/4XX | HIS Elective | 3 |
| Minor | 3 | HIS | 3/4XX | HIS Elective | 3 | ||
| Minor | 3 | Minor | 3 | ||||
| 12 | 12 | ||||||
12
141