Table 1-2 – 2045 Traffic Volumes and LOS Conditions
| 2045 Traffic Volumes and Level of Service Conditions | |||||
| Facility | Limits | Number of Lanes (1) | Context Classification | 2045 AADT (2) | 2024 LOS (3) |
|---|---|---|---|---|---|
| US 41 Business (SR 45) Green Bridge | Westbound SR 64 to 10th Street | 4 | C3C C4 C5 | 52,420 | F |
| US 41 (SR 55) / US 301 (SR 683) DeSoto Bridge | Westbound SR 64 to 10th Street | 4 | C3C C3R C4 | 83,000 | F |
| I-75 (SR 93) I-75 Bridge | Westbound SR 64 to US 301 | 10 | Limited Access | 177,960 | E |
Sources/Notes:
(1) FDOT D1RPM 2045 Cost Feasible Scenario
(2) FDOT D1RPM 2045 Cost Feasible Scenario
(3) FDOT 2023 Multimodal Quality/LOS Handbook - It is assumed that the I-75 (SR 93)/I-75 Bridge is in a Transitioning Area.
The population of Manatee County more than doubled over the last 40 years, increasing from 148,442 in 1980 to 399,710 in 2020. The populations of the Cities of Bradenton and Palmetto, major municipalities within Manatee County, also increased by 84.26% and 54.26%, respectively, within the same period. Table 1-3 summarizes the historic population growth in the region from 1980 - 2020. According to the 2020 United States Census, Manatee County had the eighth-highest growth rate of the 67 counties in Florida between 2010 and 2020.
Table 1-3 – Historic Population Growth (1980 – 2020)
| Historic Population Growth (1980 – 2020) | ||||||
| Region | 1980 | 1990 | 2000 | 2010 | 2020 | 1980 – 2020 % Growth Rate |
|---|---|---|---|---|---|---|
| City of Bradenton | 30,228 | 43,779 | 49,504 | 45,546 | 55,698 | 84.26% |
| City of Palmetto | 8,637 | 9,268 | 12,571 | 12,606 | 13,323 | 84.26% |
| Manatee County | 148,445 | 211,707 | 264,002 | 322,833 | 399,710 | 84.26% |
| Source: United States Census Bureau. | ||||||
The population is anticipated to continue to increase, as indicated in the Sarasota/Manatee MPO 2050 LRTP and cited in Table 1-4. According to the 2050 LRTP, the population of Manatee County is expected to increase from 421,846 in 2023 to 632,125 in 2050, resulting in a net change of 210,279 residents or a growth rate of 49.85%. The population of the City of Bradenton is
Page | 7