| MIN | MAX | AVG |
|---|
| 30Hz | -64.6824 | -62.4076 | -63.5434 |
|---|
| 764Hz | -64.6824 | -62.4076 | -63.5434 |
|---|
| 1493Hz | -64.6824 | -62.4076 | -63.5434 |
|---|
| 2232Hz | -70.6499 | -61.7296 | -65.1743 |
|---|
| 2966Hz | -70.6499 | -61.7295 | -65.1743 |
|---|
| 3700Hz | -72.0759 | -62.8008 | -66.024 |
|---|
| 4434Hz | -77.0766 | -67.7205 | -71.0849 |
|---|
| 5168Hz | -75.9431 | -67.4027 | -71.2627 |
|---|
| 5902Hz | -70.8674 | -67.5845 | -71.5202 |
|---|
| 6636Hz | -74.3076 | -69.6645 | -71.6655 |
|---|
| 7370Hz | -74.5381 | -69.775 | -71.6143 |
|---|
| 8104Hz | -80.9447 | -76.2096 | -76.5806 |
|---|
| 8838Hz | -75.9293 | -71.0033 | -74.0419 |
|---|
| 9572Hz | -79.9424 | -75.7419 | -78.3127 |
|---|
| 10806Hz | -83.4241 | -79.1523 | -81.1091 |
|---|
| 11040Hz | -84.4443 | -81.1811 | -82.7334 |
|---|
| 11774Hz | -85.1256 | -80.8122 | -83.353 |
|---|
| 12506Hz | -89.9828 | -87.1061 | -88.6917 |
|---|
| 13242Hz | -91.1117 | -87.2176 | -89.5261 |
|---|
| 13976Hz | -95.9867 | -91.607 | -93.9125 |
|---|
| 14710Hz | -105.184 | -98.9298 | -102.68 |
|---|
| 15444Hz | -110.298 | -98.8225 | -106.855 |
|---|
| 16178Hz | -116.212 | -102.103 | -112.213 |
|---|
| 16912Hz | -117.075 | -107.121 | -114.217 |
|---|
| 17646Hz | -117.416 | -111.497 | -115.608 |
|---|
| 18380Hz | -117.36 | -113.038 | -115.328 |
|---|
| 19114Hz | -118.704 | -115.431 | -117.292 |
|---|
| 19848Hz | -120.254 | -116.717 | -118.877 |
|---|
| 20582Hz | -121.766 | -116.7 | -120.354 |
|---|
| 21816Hz | -122.712 | -119.738 | -121.434 |
|---|
The continuous loud sound can be highly distracting, and working within our home office can be untenable. This constant low hum often has contributed to headaches, including migraines, and interrupted sleep over a sustained period. Adequate and uninterrupted sleep is an important priority for everyone. In addition, the constant noise and hum during specific periods have made our backyards intolerable. Our neighborhood provided specific sound readings and raised numerous concerns, which contributed to more stringent guidelines for future data centers in Aurora, Illinois. Unfortunately, the current data centers do not have to abide by these guidelines. Please refer to the link below for specific information.
https://www.aurora.il.us/Property-Business/Zoning-and-Planning/New-Data-Center-and-Warehouse-Regulations
The data center has heard our concerns and is currently installing sound wails, sound-dampening boxes to cover the chillers, landscaping, and other on-site generators to reduce noise during testing phases. They have agreed to further adjustments to generator testing procedures. Examples include testing during daytime hours, shortened testing intervals, and testing two generators at a time. They have also installed sound-measuring equipment at their property line. These fixes have occurred after the data center was completed, at least one year later. Future data centers have already had these sound mitigation elements included during the building phases. It's important to note that future data centers are already making changes to reduce some of these negative impacts. Initially, the data centers in Aurora only had to follow the less strict guidelines aligned to warehouses.