| Campus Address | EXT |
|---|
| Office of the President | Hume Hall, Suite 201 | 6260 |
|---|
| Vice President for Academic Affairs | Hume Hall, Suite 202 | 6442 |
|---|
| Vice President for Student Affairs | Hume Hall, Suite 103 | 6671 |
|---|
| Chief Financial Officer | Hume Hall, Suite 201 | 6343 |
|---|
| Vice President for University Advancement | Hume Hall, Suite 102 | 6760 |
|---|
| College of Arts and Sciences |
| Office of the Dean | Carver Hall, Room 135 | 5977 |
|---|
| Behavioral and Social Sciences | Hathaway Hall, Room 225 | 5922 |
|---|
| Fine Arts | Bradford Hall, Room G-5 | 6496 |
|---|
| Literature, Languages, and Philosophy | Hathaway Hall, Room 317 | 6990 |
|---|
| Mathematics and Sciences | Carver Hall, Room 132 | 6603 |
|---|
| Aquaculture/Aquatic Sciences | Aquaculture Research Center | 8103 |
|---|
| College of Professional Studies |
| Office of the Dean | Hathaway Hall, Room 202 | 5900 |
|---|
| Computer and Technical Sciences | Hathaway Hall, Room 410B | 6384 |
|---|
| Industrial Technology | Shauntee Hall, Room 113 | 6652 |
|---|
| Education and Human Services | Hathaway Hall, Room 215 | 5919 |
|---|
| Applied Human Services | Hathaway Hall, Room 414 | 6184 |
|---|
| Health, Physical Education, and Recreation | Exum Center, Room 270 | 5867 |
|---|
| Nursing | Betty White Health Center | 5957 |
|---|
| Social Work and Criminal Justice | Hathaway Hall, Room 220 | 6890 |
|---|
| School of Business |
| Office of the Dean | Bradford Hall, Room 105 | 6708 |
|---|
| Administrative Support Services | Bradford Hall, Room 105 | 6708 |
|---|
| School of Public Affairs |
| Office of the Dean | Acad. Services Bldg., Suite 334 | 6117 |
|---|
| The Graduate Center | Acad. Services Bldg., Suite 334 | 6117 |
|---|
| Whitney M. Young, Jr. College of Leadership Studies |
| Office of the Dean | Carver Hall, Room 133 | 6411 |
|---|
| Integrative Studies | Hathaway Hall, Room 313 | 5924 |
|---|