This curriculum is for students who seek a broad business background without extensive specialization in any single field.
| Number | Course Title | Hours |
|---|
| ACC 300 | Managerial Accounting | 3 |
| MGT 455 | Production Management | 3 |
| *Professional electives | 12 |
| | 18 |
18 ACC 201 Principles of Accounting I
*May be selected from PSY 402 or from courses with ACC 301 Intermediate Accounting I
these prefixes: ACC, BUA, ECO, FIN, MGT, MIS, or MKT. ACC 302 Intermediate Accounting II
Management: This curriculum accommodates students ECO 202 Principles of Economics II
whose interests include the preparation for entry into
| Number | Course Title | Hours |
|---|
| ACC 300 | Managerial Accounting | 3 |
|---|
| ECO 424 | Labor Economics | 3 |
|---|
| MGT 433 | Human Resources Management | 3 |
|---|
| MGT 452 | Transportation and Business Logistics | 3 |
|---|
| MGT 455 | Production Management | 3 |
|---|
| MGT 460 | Human Behavior in Organizations | 3 |
|---|
| | 18 |
|---|
MGT 452 Transportation and Business ECO 201 Principles of Economics II
MGT 455 Production Management 3 ECO 301 Microeconomics
MGT 460 Human Behavior in Organizations 3 ECO 302 Macroeconomics
Logistics 3 ECO 311 Business Statistics I
18 ECO 411 Money and Banking
Marketing: This curriculum provides a specialization of
| Number | Course Title | Hours |
|---|
| ACC 300 | Managerial Accounting | 3 |
|---|
| MGT 452 | Transportation and Business Logistics | 3 |
|---|
| MKT 410 | Marketing Communications | 3 |
|---|
| MKT 420 | Marketing Management | 3 |
|---|
| MKT 430 | Marketing Research | 3 |
|---|
| MKT 440 | Consumer Behavior | 3 |
|---|
| | 18 |
|---|
MKT 410 Marketing Communications 3 ACC 202 Principles of Accounting II
MKT 420 Marketing Management 3 BUA 330 Corporation Finance
MKT 430 Marketing Research 3 BUA 421 Cases in Financial Management
MKT 440 Consumer Behavior 3 BUA 430 Investments
Logistics 3 ACC 201 Principles of Accounting I
18 BUA 440 Personal Financial Planning
program, offers programs that lead to minors in Accounting, Economics, Finance, Management, and Marketing.
| Number | Course Title | Hours |
|---|
| ACC 201 | Principles of Accounting I | 3 |
|---|
| ACC 202 | Principles of Accounting II | 3 |
|---|
| ACC 301 | Intermediate Accounting I | 3 |
|---|
| ACC 302 | Intermediate Accounting II | 3 |
|---|
| ACC1 | Elective | 3 |
|---|
| ECO 202 | Principles of Economics II | 3 |
|---|
| | 18 |
|---|
ACC 202 Principles of Accounting II
ACC1 Elective
| Number | Course Title | Hours |
|---|
| ECO 201 | Principles of Economics II | 3 |
|---|
| ECO 311 | Business Statistics I | 3 |
|---|
| ECO 301 | Microeconomics | 3 |
|---|
| ECO 302 | Macroeconomics | 3 |
|---|
| ECO 411 | Money and Banking | 3 |
|---|
| ECO 424 | Labor Economics | 3 |
|---|
ECO 424 Labor Economics
| Number | Course Title | Hours |
|---|
| ACC 201 | Principles of Accounting I | 3 |
|---|
| ACC 202 | Principles of Accounting II | 3 |
|---|
| BUA 330 | Corporation Finance | 3 |
|---|
| BUA 421 | Cases in Financial Management | 3 |
|---|
| BUA 430 | Investments | 3 |
|---|
| BUA 440 | Personal Financial Planning | 3 |
|---|
| ECO 202 | Principles of Economics II | 3 |
|---|
| | 21 |
|---|
ECO 202 Principles of Economics II
KSU CATALOGUE, 2003-2004