Applied Mathematics from Kentucky State University, and the engineering degree from the cooperating
university.
| Semester | WYC Honors Courses | Hours | Equivalent Liberal Studies Courses (Not Reciprocal) | Hours |
|---|---|---|---|---|
| 1 | WYC 111 Lang. I Greek & English OR | |||
| WYC 115 Lang. I Latin & English | 4 | Foreign Language | 3 | |
| WYC 121 Math-Science I | 4 | Math Requirement | 3 | |
| WYC 101 Liberal Studies Seminar I | 4 | IGS 200 | 3 | |
| 2 | WYC 112 Lang. II Greek & English OR | |||
| WYC 116 Lang. II Latin & English | 4 | Foreign Language | 3 | |
| WYC 122 Math-Science II | 4 | Science Requirement | 3 | |
| WYC 102 Liberal Studies Seminar II | 4 | HIS 103 | 3 | |
| 3 | WYC 211 Lang. III British Lit. | 4 | ENG 102 | 3 |
| WYC 221 Math-Science III | 4 | Science Requirement | 3 | |
| WYC 201 Liberal Studies Seminar III | 4 | IGS 201SPE 1031ENG 1012 | 33 | |
| 4 | WYC 212 Lang. IV Modern Lit. English | 4 | ENG 211 | 3 |
| WYC 222 Math-Science IV | 4 | Science Requirement | 3 | |
| WYC 202 Liberal Studies Seminar IV | 4 | IGS 300IGS 301, 302, 303, or 3043ART or MUS4ECO or POS5PSY or SOC6 | 333333 |
1 SPE 103 fulfilled through accumulation of 3 semester hours of credit from WYC 101, 102, and 201 (1 semester credit hour each).
2 ENG 101 fulfilled through accumulation of 3 semester hours of credit from WYC 111 or 115, 112 or 116, and 211.
3 IGS 301, 302, 303, or 304 fulfilled through completion of WYC core.
4 ART 130 or MUS 130 fulfilled through completion of WYC core.
5 ECO 200 or POS 101 fulfilled through completion of WYC core.
6 PSY 200 or SOC 203 fulfilled through completion of WYC core.
NOTE: All students completing the WYC core are exempt from the Health Education or Physical Education activity course(s) required by the University.
HONORS CORE PROGRAM