204
| Voting Rights | Shares | Loans | Commitments | |
|---|---|---|---|---|
| % | £000 | £000 | ||
| Cloudsoft Corporation Limited | ||||
| Development of cloud computing software | 3.78 | 2,388 | - | - |
| Consolidated Craft Breweries Limited | 0.26 | 1,490 | - | - |
| Craft brewery | ||||
| CSignum Limited | 15.35 | 1,414 | - | - |
| Wireless Communication Technology | ||||
| Cuantec Limited | 15.04 | 1,281 | 200 | - |
| Developing next-generation digital forensic tools | ||||
| Cumulus Oncology Limited | 13.36 | 2,544 | - | - |
| Oncology drug discovery | ||||
| Cyacomb Limited | 13.37 | 2,159 | - | - |
| Develop next-generation digital forensic tools | ||||
| Duradiamond Software Limited | 18.31 | 1,044 | - | - |
| Integrated livestock management for sheep/cattle | ||||
| European Investment Fund Registered in Luxembourg | 0.07 | 1,275 | - | 3,482 |
| Elasmogen Limited | 13.43 | 2,149 | - | - |
| Drug development focused inflammatory eye disease | ||||
| Encompass Corporation Group Holdings Limited | 4.00 | 3,490 | - | - |
| Technology company | ||||
| Enterobiotix Limited | 9.10 | 4,979 | - | - |
| Microblome therapeutics | ||||
| Exergy3 Limited | 11.30 | 1,699 | - | - |
| Thermal Energy Storage Systems | ||||
| Fastball Holdings LLC | 1.87 | 6,878 | - | - |
| Holding company: Flutter share sale proceeds | ||||
| Flutter Entertainment plc | ||||
| Global sports betting, gaming and entertainment provider | 0.02 | 6,747 | - | - |
| Quoted on LSE | ||||
| Goodmark Medical (International) Limited | 6.18 | 1,307 | - | - |
| SaaS medical technology company |