202
| Voting Rights | Shares | Loans | Commitments | |
|---|---|---|---|---|
| % | £000 | £000 | £000 | |
| Trademylux Limited | 20.35 | 247 | - | - |
| Luxury goods resale platform | ||||
| UWI Technology Limited | 25.58 | 1,250 | - | - |
| Smart label technology | ||||
| Verlume Holdings Limited | 25.01 | 3,188 | 728 | - |
| Developing innovative marine current turbine | ||||
| Vicast Limited | 22.18 | 1,105 | - | - |
| Internet video software platform | ||||
| Wallet.Services (Scotland) Limited | 26.89 | 1,349 | - | - |
| Digital ledger software |
Other investments greater than £1m and voting rights less than 20%
| Voting Rights | Shares | Loans | Commitments | |
|---|---|---|---|---|
| % | £000 | £000 | ||
| 2-B Energy Holding BV | ||||
| Offshore wind technology developer | 11.62 | 3,751 | - | |
| Registered in Netherlands | ||||
| 3F Bio Ltd | ||||
| Innovative mycoprotein production technology/method | 4.14 | 3,378 | - | |
| Ace Aquatic Limited | 6.77 | 1,850 | - | |
| Aquaculture technology company | ||||
| Acu-Flow Limited | 15.76 | 1,500 | - | |
| Developed novel nebuliser technology | ||||
| Adinmo Ltd | ||||
| An in game personalised brand advertising platform | 18.73 | 2,000 | - | |
| Administrate Limited | 15.00 | 4,645 | - | |
| Develop/supply business training software | ||||
| Airglove Medical Limited | 15.15 | 250 | - | |
| MedTech | ||||
| All Terrain All Electric Limited | 0.00 | - | 1,000 | |
| Manufacture of Motor vehicles |