154
| GROUP | SCOTTISH ENTERPRISE |
| For the year ended 31 March 2025 | Property | Non-Property | Total | Property | Non-Property | Total |
|---|
| £000 | £000 | £000 | £000 | £000 | £000 |
|---|
| Cost and valuation |
| At 1 April 2024 | 7,239 | 128 | 7,367 | 5,267 | 92 | 5,359 |
|---|
| Additions | - | - | - | - | - | - |
|---|
| Disposals | (115) | - | (115) | (115) | - | (115) |
|---|
| Remeasurement | (24) | - | (24) | (24) | - | (24) |
|---|
| At 31 March 2025 | 7,100 | 128 | 7,228 | 5,128 | 92 | 5,220 |
|---|
| Depreciation |
| At 1 April 2024 | 3,552 | 80 | 3,632 | 2,587 | 68 | 2,655 |
|---|
| Charge for year | 1,681 | 22 | 1,703 | 1,178 | 15 | 1,193 |
|---|
| Remeasurement | - | - | - | - | - | - |
|---|
| Disposals | (115) | - | (115) | (115) | - | (115) |
|---|
| At 31 March 2025 | 5,118 | 102 | 5,220 | 3,650 | 83 | 3,733 |
|---|
| Carrying Amount |
| At 31 March 2025 | 1,982 | 26 | 2,008 | 1,478 | 9 | 1,487 |
|---|
| At 31 March 2024 | 3,687 | 48 | 3,735 | 2,680 | 24 | 2,704 |
|---|
| Asset financing: |
| Owned | - | - | - | - | - | - |
|---|
| Finance Leased | 1,982 | 26 | 2,008 | 1,478 | 9 | 1,487 |
|---|
| At 31 March 2025 | 1,982 | 26 | 2,008 | 1,478 | 9 | 1,487 |
|---|