QUESTION 21: Thinking now about creative and scholarly productivity and research activities, to what extent would you say that KSU salaries reflect merit equity in the following areas?
Table 9 presents the response distribution for this set of items pertaining to research and scholarly activities. The number of faculty members who declined to answer each item varied, but ranged between 21 and 41 of the 67 total respondents.
Music/vocal/theater performance
| Number | Percent | |
|---|---|---|
| Not at all | 14 | 51.9% |
| Somewhat | 6 | 22.2% |
| Moderately | 4 | 14.8% |
| Completely | 3 | 11.1% |
| 40 Declined, Total Number | 27 | 100.0% |
Art/sculpture/photography exhibitions
| Number | Percent | |
|---|---|---|
| Not at all | 17 | 65.4% |
| Somewhat | 3 | 11.5% |
| Moderately | 4 | 15.4% |
| Completely | 2 | 7.7% |
| 41 Declined, Total Number | 26 | 100.0% |
Creative writing/journalism/non-academic publications
| Number | Percent | |
|---|---|---|
| Not at all | 18 | 58.1% |
| Somewhat | 5 | 16.1% |
| Moderately | 5 | 16.1% |
| Completely | 3 | 9.7% |
| 36 Declined, Total Number | 31 | 100.0% |
Scholarly publications in peer-reviewed academic journals
| Number | Percent | |
|---|---|---|
| Not at all | 27 | 58.7% |
| Somewhat | 10 | 21.7% |
| Moderately | 7 | 15.2% |
| Completely | 2 | 4.3% |
| 21 Declined, Total Number | 46 | 100.0% |
Scholarly publications in trade journals
| Number | Percent | |
|---|---|---|
| Not at all | 21 | 50.0% |
| Somewhat | 13 | 31.0% |
| Moderately | 6 | 14.3% |
| Completely | 2 | 4.8% |
| 25 Declined, Total Number | 42 | 100.0% |
Scholarly books/book chapters
| Number | Percent | |
|---|---|---|
| Not at all | 22 | 51.2% |
| Somewhat | 12 | 27.91% |
| Moderately | 7 | 16.28% |
| Completely | 2 | 4.65% |
| 24 Declined, Total Number | 43 | 100.0% |
Significant contributions to projects with multiple writers
| Number | Percent | |
|---|---|---|
| Not at all | 23 | 57.5% |
| Somewhat | 11 | 27.5% |
| Moderately | 5 | 12.5% |
| Completely | 1 | 2.5% |
| 27 Declined, Total Number | 40 | 100.0% |
Webcasts/podcasts/electronically transmitted presentations
80 of
Number Percent
218 Not at all 26 70.3%
Somewhat 6 16.2%
Moderately 4 10.8%
Completely 1 2.7%
40 Declined, Total Number 37 100.0%