| MONTH RECEIVED | ![]() | ![]() | ![]() | ![]() | ![]() | AWARD TOTAL |
|---|---|---|---|---|---|---|
| DECEMBER 2017 | TRAVELLA FREE | COLLEGE OF AGRICULTURE, FOOD SCIENCE AND SUSTAINABLE SYSTEMS | NATIONAL 4-H COUNCIL | 4-H National Council and participating Subway ® restaurants are partnering to bring more resources for local Healthy Living programming. | 4-H Subway Healthy Living | 500 |
| DECEMBER 2017 | KIRK POMPER | COLLEGE OF AGRICULTURE, FOOD SCIENCE AND SUSTAINABLE SYSTEMS | USDA-NIFA | Kentucky State University Environmental Education Center | RREA FY2018 | 13,500 |
| JANUARY 2018 | BUDDHI GYAWALI | COLLEGE OF AGRICULTURE, FOOD SCIENCE AND SUSTAINABLE SYSTEMS | USDA-RURAL DEVELOPMENT | Providing Technical Assistance to Socially-Disadvantaged Groups for increasing their Participation in USDA Programs | Technical Assistance_SDG | 174,972 |
| JANUARY 2018 | ASHOK KUMAR | COLLEGE OF PROFESSIONAL STUDIES | NSF | Innovative, Broadly Accessible Tools for Brain Imaging, and Decoding & Modulation | Innovative, Broadly Accessible Tools for Brain Imaging, and Decoding & Modulation | 84,252 |
| JANUARY 2018 | KAZI JAVED | COLLEGE OF PROFESSIONAL STUDIES | NSF | Powering the Kentucky Bioeconomy for a Sustainable Future | NSF EPSCoR | 120,000 |
73