![]() | PI | ![]() | ![]() | ![]() | ![]() | AWARD TOTAL |
|---|---|---|---|---|---|---|
| OCTOBER 2017 | CARLA JORDAN | COLLEGE OF AGRICULTURE, FOOD SCIENCE AND SUSTAINABLE SYSTEMS | PREVENT CHILD ABUSE KENTUCKY - CABINET FOR HEALTH AND FAMILY SERVICES | Child abuse prevention program, aimed at protecting Kentucky youths from different forms of abuse. | Prevent Child Abuse KY FY 18 | $12,407 |
| OCTOBER 2017 | DENEIA THOMAS | COLLEGE OF ARTS AND SCIENCES | EASTERN KENTUCKY UNIVERSITY | The University Training Consortium is a comprehensive training and collaborative partnership with the Cabinet for Health and Family Services, Department for Community Based Services and multi- public and private universities that support. | University Training Consortium | $7,190 |
| OCTOBER 2017 | MARA MERLINO | COLLEGE OF ARTS AND SCIENCES | DEFENSE INTELLIGENCE AGENCY | To expand intelligence and national security curriculum and outreach activities to prepare students for careers in the U.S. intelligence and national security communities. KSU subaward will allow students to receive financial support to attend workshops. | BGIC-CAE Subaward | $80,106 |
| OCTOBER 2017 | KAZI JAVED | COLLEGE OF ARTS AND SCIENCES | NSF | National Science Foundation | KY-WV LSAMP Mid-Level Alliances | $77,817 |
| NOVEMBER 2017 | KIRK POMPER | COLLEGE OF AGRICULTURE, FOOD SCIENCE AND SUSTAINABLE SYSTEMS | ALLTECH | Collaboration between KSU and Alltech's Center for Animal Nutrigenomics and Applied Animal Nutrition to foster joint efforts related to the teaching, extension and research in the areas of animal, fisheries and crop science. | Alltech Sustainable Farming Alliance | $75,000 |
| NOVEMBER 2017 | KRISTOPHER GRIMES | COLLEGE OF AGRICULTURE, FOOD SCIENCE AND SUSTAINABLE SYSTEMS | COMMONWEALTH OF KENTUCKY | Supplemental Nutrition Assistance Program | FY 18 SNAP Ed | $647,018 |
| NOVEMBER 2017 | MARION SIMON | COLLEGE OF AGRICULTURE, FOOD SCIENCE AND SUSTAINABLE SYSTEMS | USDA-NRCS | Provide financial assistance and support to KSU in hosting the 2017-2018 Kentucky Small Limited Resource Minority Farmers Conference | 17/18 Kentucky Small Limited Resource Minority Farmers Conference | $10,000 |
71