| MONTH RECEIVED | PI | AWARD COLLEGE/ UNIT | ![]() | ![]() | TITLE | AWARD TOTAL |
|---|---|---|---|---|---|---|
| SEPTEMBER 2017 | VIKAS KUMAR | COLLEGE OF AGRICULTURE, FOOD SCIENCE AND SUSTAINABLE SYSTEMS | OHIO SOYBEAN COUNCIL | The overall aim of our purposed project is to increase the usage of EnzoMeal (EM) in aquafeed. The specific is to evaluate the replacement of fish-meal by EM and soybean meal, on production performance, feed efficiency, digestibility, etc. | Production Performance, Digestibility, and Physiological Response to Explore the Impact of Enzomeal | $102,322 |
| SEPTEMBER 2017 | JO ANNE RAINEY | COLLEGE OF PROFESSIONAL STUDIES | COMMONWEALTH OF KENTUCKY | KSU/CTE Kentucky Teacher Internship Program (CTE/KTIP) | KSU/CTE Kentucky Teacher Internship Program (CTE/KTIP) | $2,406 |
| SEPTEMBER 2017 | KIRK POMPER | COLLEGE OF AGRICULTURE, FOOD SCIENCE AND SUSTAINABLE SYSTEMS | USDA-NIFA | Geospatial Characterization of Kentucky Forests for Agroforestry and Bioenergy. | FY 2017 USDA McIntyre Stennis | $111,496 |
| SEPTEMBER 2017 | KIRK POMPER | COLLEGE OF AGRICULTURE, FOOD SCIENCE AND SUSTAINABLE SYSTEMS | USDA-NIFA | Distribution of funds to the 1890s land- grant institutions. | FY 2018 Cooperative Extension | $3,261,840 |
| SEPTEMBER 2017 | KIRK POMPER | COLLEGE OF AGRICULTURE, FOOD SCIENCE AND SUSTAINABLE SYSTEMS | USDA-NIFA | Kentucky State University Environmental Education Center | FY 2017 USDA RREA | $13,500 |
| SEPTEMBER 2017 | KIRK POMPER | COLLEGE OF AGRICULTURE, FOOD SCIENCE AND SUSTAINABLE SYSTEMS | USDA-NIFA | Distribution of funds to the 1890s land- grant institutions. | FY 2018 Cooperative Research | $3,684,688 |
| OCTOBER 2017 | CHRISTINA LEATH | OFFICE OF THE PRESIDENT | DOED | Title III | TIII 2017-2022 Y1 FY2018 | $1,924,141 |
70