| AWARD MONTH | [F7] | AWARD COLLEGE/ UNIT | [F5] | [F8] | ![]() | AWARD TOTAL |
|---|---|---|---|---|---|---|
| JULY 2017 | TEBONY TORAIN | ACADEMIC AFFAIRS | COMMONWEALTH OF KENTUCKY | To close achievement gaps, and promote college and career readiness. | B.R.E.D. Scholars Program (GMSCPP) | $31,021 |
| JULY 2017 | KAZI JAVED | COLLEGE OF ARTS AND SCIENCES | UNIVERSITY OF KENTUCKY RESEARCH FOUNDATION | National Science Foundation | KY-WV LSAMP | $77,817 |
| JULY 2017 | TRAVELLA FREE | COLLEGE OF AGRICULTURE, FOOD SCIENCE AND SUSTAINABLE SYSTEMS | NATIONAL TRANSPORTATION CABINET | Kentucky State University Summer Transportation Institute is a residential program that allows students to explore transportation industries | National Summer Transportation Institute | $113,451 |
| AUGUST 2017 | HERMAN WALSTON | COLLEGE OF PROFESSIONAL STUDIES | DEPARTMENT OF HEALTH AND HUMAN SERVICES | A Mentoring Project for African-American And Hispanic Males | Please Call Me Mister | $345,640 |
| AUGUST 2017 | KATRINA SEXTON | ACADEMIC AFFAIRS | EASTERN KENTUCKY UNIVERSITY | The University Training Consortium is a comprehensive training and collaborative partnership with the Cabinet for Health and Family Services, Department for Community Based Services and multi-public and private universities. | Professional Development and Training Project | $111,463 |
| AUGUST 2017 | KATRINA SEXTON | ACADEMIC AFFAIRS | EASTERN KENTUCKY UNIVERSITY | The University Training Consortium is a comprehensive training and collaborative partnership with the Cabinet for Health and Family Services, Department for Community Based Services and multi-public and private. | Professional Development and Training Project- Cultural Diversity | $6,981 |
68