| E & G-Funded Position Vacancy Authorization |
| Position Title | Department | Annual Salary | Fringe Benefits (38%) | Total Compensation |
| Groundskeeper | Facilities | $ 31,200 | $ 11,856 | $ 43,056 |
| Accountant I (salary range $40,000 - $45,000) | Accounting | $ 45,000 | $ 17,100 | $ 62,100 |
| Head Track & Cross Country Coach (salary range $36,000-$45,000) | Athletics | $ 45,000 | $ 17,100 | $ 62,100 |
| Compliance Coordinator (salary $45,000-$49,000) | Athletics | $ 49,000 | $ 18,620 | $ 67,620 |
| Executive Administrative Assistant Student Engagement and Campus Life (salary range $50,000-$55,000) | Student Engagement and Campus Life | $ 55,000 | $ 20,900 | $ 75,900 |
| Total Cost | $ 225,200 | $ 85,576 | $ 310,776 |
| Grant-Funded Position Vacancy Authorization |
| Position Title | Department | Annual Salary | Fringe Benefits (38%) | Total Compensation |
| SNAP-Ed Program Assistant Anderson County | College of Agriculture, Community, and the Sciences | $ 29,796 | $ 11,322 | $ 41,118 |
| Livestock Farm Technician | College of Agriculture, Community, and the Sciences | $ 35,100 | $ 13,338 | $ 48,438 |
| Extension Coordinator Community Resource Development (salary range $40,000-$43,000) | College of Agriculture, Community, and the Sciences | $ 43,000 | $ 16,340 | $ 59,340 |
| Farm Mechanic (salary range $40,000-$45,000) | College of Agriculture, Community, and the Sciences | $ 45,000 | $ 17,100 | $ 62,100 |
| 4-H Area Agent-West Regional Center (salary range $42,000-$48,000) | College of Agriculture, Community, and the Sciences | $ 48,000 | $ 18,240 | $ 66,240 |
| Program Coordinator (salary range $45,000-$48,000) | College of Agriculture, Community, and the Sciences | $ 48,000 | $ 18,240 | $ 66,240 |
| Coordinator of Nursing Advisement, Recruitment & Retention | School of Nursing | $ 50,000 | $ 19,000 | $ 69,000 |
| Research Associate Aquaponics Production (salary range $45,000-$50,000) | College of Agriculture, Community, and the Sciences | $ 50,000 | $ 19,000 | $ 69,000 |
| Extension Associate Food and Safety (salary range $45,000-$50,000) | College of Agriculture, Community, and the Sciences | $ 50,000 | $ 19,000 | $ 69,000 |
| Assistant Farm Manager (salary range $50,000-$55,000) | College of Agriculture, Community, and the Sciences | $ 55,000 | $ 20,900 | $ 75,900 |
| State Specialist in Ornamental Plants for Small Producers (salary range $65,000-$70,000) | College of Agriculture, Community, and the Sciences | $ 70,000 | $ 26,600 | $ 96,600 |
| Assistant Professor Small Ruminants (salary range $73,000-$80,000) | College of Agriculture, Community, and the Sciences | $ 80,000 | $ 30,400 | $ 110,400 |
| Associate Dean/Associate Research or Associate Extension Professor (25% E&G) (salary range $100,000-$125,000) | College of Agriculture, Community, and the Sciences | $ 125,000 | $ 47,500 | $ 172,500 |
| Total Cost | $ 728,896 | $ 276,980 | $ 1,005,876 |
===== PAGE 8 =====
| Fall 2022 E & G-Funded Personnel Action Form — Adjuncts |
| Department | Fringe Total | Total Compensation |
| Humanities and Performing Arts | N/A | $ 2,700 |
| Humanities and Performing Arts | N/A | $ 8,100 |
| Humanities and Performing Arts | N/A | $ 5,400 |
| Humanities and Performing Arts | N/A | $ 10,800 |
| Language, Literature & Philosophy | N/A | $ 5,400 |
| Language, Literature & Philosophy | N/A | $ 5,400 |
| Language, Literature & Philosophy | N/A | $ 2,700 |
| Language, Literature & Philosophy | N/A | $ 5,400 |
| School of Behavioral & Social Sciences | N/A | $ 5,400 |
| School of Behavioral & Social Sciences | N/A | $ 2,700 |
| School of Business | N/A | $ 2,700 |
| School of Business | N/A | $ 2,700 |
| School of Business | N/A | $ 2,700 |
| School of Business | N/A | $ 5,400 |
| School of Business | N/A | $ 5,400 |
| School of Business | N/A | $ 2,700 |
| School of Business | N/A | $ 5,400 |
| School of Business | N/A | $ 2,700 |
| School of Business | N/A | $ 5,400 |
| School of Business | N/A | $ 2,700 |
| School of Business | N/A | $ 5,400 |
| School of Business | N/A | $ 2,700 |
| School of Business | N/A | $ 5,400 |
| School of Business | N/A | $ 2,700 |
| School of Business | N/A | $ 2,700 |
| School of Business | N/A | $ 5,400 |
| School of Business | N/A | $ 2,700 |
| School | | |
Total Cost
===== PAGE 9 =====
| Fall 2022 E & G-Funded Personnel Action Form — Overload |
| Humanities and Performing Arts | N/A | $ 2,700 |
| Language, Literature & Philosophy | N/A | $ 10,500 |
| Language, Literature & Philosophy | N/A | $ 6,400 |
| Language, Literature & Philosophy | N/A | $ 5,800 |
| Language, Literature & Philosophy | N/A | $ 5,600 |
| Liberal Studies | N/A | $ 2,900 |
| School of Behavioral & Social Sciences | N/A | $ 3,500 |
| School of Behavioral & Social Sciences | N/A | $ 3,500 |
| School of Behavioral & Social Sciences | N/A | $ 3,200 |
| School of Behavioral & Social Sciences | N/A | $ 2,700 |
| School of Business | N/A | $ 2,700 |
| School of Business | N/A | $ 2,900 |
| School of Business | N/A | $ 7,000 |
| School of Business | N/A | $ 2,900 |
| School of Business | N/A | $ 3,200 |
| School of Business | N/A | $ 2,700 |
| School of Business | N/A | $ 2,900 |
| School of Criminal Justice | N/A | $ 2,900 |
| School of Education, Human Development, and Consumer Science | N/A | $ 5,400 |
| School of Education, Human Development, and Consumer Science | N/A | $ 2,700 |
| School of Nursing | N/A | $ 5,400 |
| School of Social Work | N/A | $ 5,800 |
| School of STEM | N/A | $ 2,700 |
| School of STEM | N/A | $ 3,200 |
| School of STEM | N/A | $ 2,700 |
| School of STEM | N/A | $ 2,700 |
| School of STEM | N/A | $ 2,900 |
| School of STEM | N/A | $ 6,400 |
| School of STEM | N/A | $ 2,320 |