| Fall 2022 E & G-Funded Personnel Action Form — Overload | ||
| Humanities and Performing Arts | N/A | $ 2,700 |
|---|---|---|
| Language, Literature & Philosophy | N/A | $ 10,500 |
| Language, Literature & Philosophy | N/A | $ 6,400 |
| Language, Literature & Philosophy | N/A | $ 5,800 |
| Language, Literature & Philosophy | N/A | $ 5,600 |
| Liberal Studies | N/A | $ 2,900 |
| School of Behavioral & Social Sciences | N/A | $ 3,500 |
| School of Behavioral & Social Sciences | N/A | $ 3,500 |
| School of Behavioral & Social Sciences | N/A | $ 3,200 |
| School of Behavioral & Social Sciences | N/A | $ 2,700 |
| School of Business | N/A | $ 2,700 |
| School of Business | N/A | $ 2,900 |
| School of Business | N/A | $ 7,000 |
| School of Business | N/A | $ 2,900 |
| School of Business | N/A | $ 3,200 |
| School of Business | N/A | $ 2,700 |
| School of Business | N/A | $ 2,900 |
| School of Criminal Justice | N/A | $ 2,900 |
| School of Education, Human Development, and Consumer Science | N/A | $ 5,400 |
| School of Education, Human Development, and Consumer Science | N/A | $ 2,700 |
| School of Nursing | N/A | $ 5,400 |
| School of Social Work | N/A | $ 5,800 |
| School of STEM | N/A | $ 2,700 |
| School of STEM | N/A | $ 3,200 |
| School of STEM | N/A | $ 2,700 |
| School of STEM | N/A | $ 2,700 |
| School of STEM | N/A | $ 2,900 |
| School of STEM | N/A | $ 6,400 |
| School of STEM | N/A | $ 2,320 |
Total Cost
$116,220