| Dell Optimizer | 658-BEQP | - | 155 | - |
|---|
| Windows PKID Label | 658-BFDQ | - | 155 | - |
|---|
| Mix Model 90W Adapter + ADL CPU | 340-CYUZ | - | 155 | - |
|---|
| HD Camera, Temporal Noise Reduction, Camera Shutter, Mic | 319-BBID | - | 155 | - |
|---|
| EPEAT 2018 Registered (Gold) | 379-BDZB | - | 155 | - |
|---|
| Bottom door ADL UMA-U15W L10 TGL UMA L10 | 321-BHKD | - | 155 | - |
|---|
| Dell Limited Hardware Warranty Extended Year(s) | 975-3461 | - | 155 | - |
|---|
| Thank you choosing Dell ProSupport. For tech support, visit //support.dell.com/ProSupport | 989-3449 | - | 155 | - |
|---|
| Dell Limited Hardware Warranty | 997-8317 | - | 155 | - |
|---|
| ProSupport: 7x24 Technical Support, 4 Years | 997-8346 | - | 155 | - |
|---|
| ProSupport: Next Business Day Onsite, 1 Year | 997-8349 | - | 155 | - |
|---|
| ProSupport: Next Business Day Onsite, 3 Year Extended | 997-8357 | - | 155 | - |
|---|
| Absolute Resilience Education 4 Year | 365-1129 | - | 155 | - |
|---|
| Absolute Installation Fee | 365-1245 | - | 155 | - |
|---|
| BIOS - Absolute Setting | 376-9455 | - | 155 | - |
|---|
| | Quantity | Subtotal |
|---|
| Dell Dock- WD19S 90w Power Delivery - 130w AC | | $180.00 | 155 | $27,900.00 |
|---|
| Estimated delivery if purchased today: | | | | |
|---|
| Sep. 23, 2022 | | | | |
|---|
| Contract # C000000007733 | | | | |
|---|
| Customer Agreement # UK-1400-15 | | | | |
|---|
| Description | SKU | Unit Price | Quantity | Subtotal |
|---|
| Dell Dock – WD19S 90W Power Delivery – 130w AC | 210-AZBG | - | 155 | - |
|---|
| Advanced Exchange Service, 3 Years | 824-3984 | - | 155 | - |
|---|
| Dell Limited Hardware Warranty | 824-3993 | - | 155 | - |
|---|
| | Subtotal: | $242,575.00 |
|---|
| | Shipping: | $0.00 |
|---|
| | Environmental Fee: | $0.00 |
|---|
| | Total cost: | $0.00 |
|---|
Estimated Tax: $0.00
Total: $242,575.00