124 Frazier Ct Georgetown, KY 40324 Tax ID 61-1384429 502.570.8444 servpro10163@gmail.com
in Hall
411
| 342.67 SF Walls | 114.58 SF Ceiling |
|---|---|
| 457.25 SF Walls & Ceiling | 114.58 SF Floor |
| 12.73 SY Flooring | 42.83 LF Floor Perimeter |
| 42.83 LF Ceil. Perimeter |
Height: 8'
| DESCRIPTION | QTY | REMOVE | REPLACE | TAX | O&P | TOTAL |
|---|---|---|---|---|---|---|
| 149. Fill holes created by wall cavity drying | 42.00 EA | 0.00 | 1.75 | 0.08 | 14.72 | 88.30 |
| 150. Seal/prime then paint the walls (2 coats) | 342.67 SF | 0.00 | 0.81 | 3.91 | 56.30 | 337.77 |
| 151. Cove base molding - rubber or vinyl, 4" high | 42.83 LF | 0.00 | 2.85 | 3.11 | 25.04 | 150.22 |
| 152. Mask the floor per square foot - plastic and tape - 4 mil | 114.58 SF | 0.00 | 0.21 | 0.41 | 4.90 | 29.37 |
| 153. Final cleaning - construction - Commercial | 114.58 SF | 0.00 | 0.23 | 1.90 | 5.28 | 33.53 |
| 154. Clean and deodorize carpet - heavy staining | 114.58 SF | 0.00 | 0.74 | 6.11 | 16.96 | 107.86 |
| 155. Content Manipulation charge - per hour | 2.00 HR | 0.00 | 41.06 | 5.92 | 16.42 | 104.46 |
| 156. Protect contents - Cover with plastic | 100.00 SF | 0.00 | 0.21 | 1.51 | 4.20 | 26.71 |
Totals: 411
22.95 143.82 878.22
412
Height: 8'
331.46 SF Walls 443.48 SF Walls & Ceiling 12.45 SY Flooring 41.43 LF Ceil. Perimeter
112.02 SF Ceiling 112.02 SF Floor 41.43 LF Floor Perimeter
| DESCRIPTION | QTY | REMOVE | REPLACE | TAX | O&P | TOTAL |
|---|---|---|---|---|---|---|
| 157. Seal/prime then paint the walls (2 coats) | 331.46 SF | 0.00 | 0.81 | 3.78 | 54.46 | 326.72 |
| 158. Mask the floor per square foot - plastic and tape - 4 mil | 112.02 SF | 0.00 | 0.21 | 0.40 | 4.78 | 28.70 |
| 288. 5/8" - drywall per LF - up to 2' tall | 22.00 LF | 0.00 | 8.68 | 2.02 | 38.60 | 231.58 |