124 Frazier Ct Georgetown, KY 40324 Tax ID 61-1384429 502.570.8444 servpro10163@gmail.com
558.40 SF Walls 249.28 SF Ceiling
Hallway
Height: 8'
807.68 SF Walls & Ceiling 249.28 SF Floor
27.70 SY Flooring 69.80 LF Floor Perimeter
69.80 LF Ceil. Perimeter
69.80 LF Ceil. Perimeter
Height: 8'
457.33 SF Walls 670.81 SF Walls & Ceiling 23.72 SY Flooring 57.17 LF Ceil. Perimeter
213.47 SF Ceiling 213.47 SF Floor 57.17 LF Floor Perimeter
Subroom: Room5 (1)
| Missing Wall | 8' 10'' X 8' | Opens into HALLWAY | ||||
| DESCRIPTION | QTY | REMOVE | REPLACE | TAX | O&P | TOTAL |
|---|---|---|---|---|---|---|
| 268. Suspended ceiling tile - 2' x 2' | 4.00 SF | 0.00 | 8.75 | 0.35 | 7.08 | 42.43 |
| Totals: Hallway | 0.35 | 7.08 | 42.43 | |||
| Total: Ground Floor | 104.33 | 1,119.72 | 6,790.68 | |||
969.01 SF Walls 900.62 SF Ceiling
110 He
Height: 8'
100.07 SY Flooring 121.13 LF Floor Perimeter
1,869.63 SF Walls & Ceiling 900.62 SF Floor
Level 1
121.13 LF Ceil. Perimeter
| DESCRIPTION | QTY | REMOVE | REPLACE | TAX | O&P | TOTAL |
|---|---|---|---|---|---|---|
| 234. Batt insulation - 6" - R19 - paper / foil faced | 45.00 SF | 0.00 | 1.13 | 2.19 | 10.62 | 63.66 |
| 235. 5/8" - drywall per LF - up to 2' tall | 50.00 LF | 0.00 | 8.68 | 4.59 | 87.72 | 526.31 |
| 236. Tape joint for new to existing drywall - per LF | 54.00 LF | 0.00 | 7.13 | 1.07 | 77.22 | 463.31 |
| 237. Fill holes created by wall cavity drying | 18.00 EA | 0.00 | 1.75 | 0.03 | 6.30 | 37.83 |
KSU_HATHAWAY_RE