===== PAGE 1 =====
BOARD OF REGENTS
# KENTUCKY STATE UNIVERSITY BOARD OF REGENTS EXECUTIVE COMMITTEE SPECIAL CALLED MEETING
Thursday, November 17, 2022
1:00 p.m. EST
Board of Regents Room
Julian M. Carroll Academic Services Building, 2nd Floor
Frankfort, Kentucky 40601
===== PAGE 2 =====
# KENTUCKY STATE UNIVERSITY BOARD OF REGENTS EXECUTIVE COMMITTEE SPECIAL CALLED MEETING
Meeting Will be Conducted in Person and by Teleconference ***
Thursday, November 17, 2022
1:00 p.m. EST
Board of Regents Room
Julian M. Carroll Academic Services Building, 2nd Floor
Frankfort, Kentucky 40601
(Primary Physical Location)
Zoom Link: https://kysu.zoom.us/j/93170316229
Webinar ID: 93170316229
One Tap Mobile: US: +16469313860,,93170316229# or +13017158592,,93170316229#
## AGENDA
1. Call to Order Dr. Gerald Patton
The following rate(s) will be applied for all time incurred at each level detailed below:
| Grant-Funded Position Vacancy Authorization |
| Position Title | Department | Annual Salary* | Fringe Benefits (38%) | Total Compensation | New/Existing |
| Talent Acquisition Specialist (40,000-45,000) | College of Agriculture, Community, and the Sciences | 55,000 | 20,900 | 75,900 | New |
| Health and Safety Coordinator (45,000-55,000) 50% Grant-Funded | College of Agriculture, Community, and the Sciences | 55,000 | 20,900 | 75,900 | Existing |
| Health and Safety Manager (65,000 - 75,000) 50% Grant-Funded | College of Agriculture, Community, and the Sciences | 75,000 | 28,500 | 103,500 | Existing |
| Small Ruminant Manager (45,000 - 55,000) | College of Agriculture, Community, and the Sciences | 55,000 | 20,900 | 75,900 | New |
| SNAP-Ed Program Assistant Rowan County (18.00/hour) | College of Agriculture, Community, and the Sciences | 35,100 | 13,338 | 48,438 | Existing |
| Extension Fine Arts Northern Region (45,000-50,000) | College of Agriculture, Community, and the Sciences | 50,000 | 19,000 | 69,000 | New |
| Community Resource Development Agent -North (45,000-50,000) | College of Agriculture, Community, and the Sciences | 50,000 | 19,000 | 69,000 | New |
| Community Resource Development Disaster Educator - North (45,000 - 50,000) | College of Agriculture, Community, and the Sciences | 50,000 | 19,000 | 69,000 | New |
| Research and Extension Associate in Health Equity (45,000-50,000) | College of Agriculture, Community, and the Sciences | 50,000 | 19,000 | 69,000 | Existing |
| Extension Instructional Designer in Continuing Education (45,000-60,000) | College of Agriculture, Community, and the Sciences | 60,000 | 22,800 | 82,800 | New |
| Research Associate - Aquaculture Nutrition (50,000) | College of Agriculture, Community, and the Sciences | 50,000 | 19,000 | 69,000 | New |
| Grant Accountant I (40,000-45,000) | College of Agriculture, Community, and the Sciences | 45,000 | 17,100 | 62,100 | Existing |
| Nutrition Technician (18.00 per hour) | College of Agriculture, Community, and the Sciences | 37,440 | 14,227 | 51,667 | New |
| State Specialist in Livestock Production (55,000-70,000) | College of Agriculture, Community, and the Sciences | 70,000 | 26,600 | 96,600 | New |
| Accounts Payable Clerk (18.46 per hour) | College of Agriculture, Community, and the Sciences | 35,997 | 13,679 | 49,676 | Existing |
| Coordinator of Fermentation and Distillation Sciences (45,000-50,000) | College of Agriculture, Community, and the Sciences | 50,000 | 19,000 | 69,000 | New |
| Coordinator of Land Grant Programs (42,000-50,000) | College of Agriculture, Community, and the Sciences | 50,000 | 19,000 | 69,000 | Existing |
| State Specialist of Sustainability of Small Farms (55,000-70,000) | College of Agriculture, Community, and the Sciences | 70,000 | 26,600 | 96,600 | New |
===== PAGE 39 =====
| Fiscal and Compliance Director ($67,000-$72,000) | College of Agriculture, Community, and the Sciences | $ 72,000 | $ 27,360 | $ 99,360 | New |
| Grants and Sponsored Programs Coordinator ($42,000-$50,000) | College of Agriculture, Community, and the Sciences | $ 50,000 | $ 19,000 | $ 69,000 | New |
| Video Production Specialist ($65,000) | College of Agriculture, Community, and the Sciences | $ 65,000 | $ 24,700 | $ 89,700 | New |
| Facility and Event Coordinator ($42,000-$50,000) | College of Agriculture, Community, and the Sciences | $ 50,000 | $ 19,000 | $ 69,000 | New |
| Research and Extension Associate in Forestry ($45,000-$60,000) | College of Agriculture, Community, and the Sciences | $ 60,000 | $ 22,800 | $ 82,800 | New |
| Senior Research and Extension Associate in Agritechnology ($55,000-$65,000) | College of Agriculture, Community, and the Sciences | $ 65,000 | $ 24,700 | $ 89,700 | New |
| Program Leader in Workforce Development ($80,000 to $82,000) | College of Agriculture, Community, and the Sciences | $ 82,000 | $ 31,160 | $ 113,160 | New |
| Research Associate of Animal Science ($42,000-$50,000) | College of Agriculture, Community, and the Sciences | $ 50,000 | $ 19,000 | $ 69,000 | New |
| State Specialist of Community Nutrition Education ($55,000-$70,000) | College of Agriculture, Community, and the Sciences | $ 70,000 | $ 26,600 | $ 96,600 | New |
| Grants Specialist ($55,000 - $65,000) | College of Agriculture, Community, and the Sciences | $ 65,000 | $ 24,700 | $ 89,700 | New |
| Farm Tech - Part Time ($18.00 per hour) | College of Agriculture, Community, and the Sciences | $ 18,720 | $ 7,114 | $ 25,834 | New |
| Total Cost | | $ 1,591,257 | $ 604,678 | $ 2,195,935 | |
===== PAGE 40 =====