| Fires - Summary |
| 2012 | 2013 | 2014 | 2015 | 2016 |
| Fires | Injuries | Deaths | Fires | Injuries | Deaths | Fires | Injuries | Deaths | Fires | Injuries | Deaths | Fires | Injuries |
|---|
| Chandler Hall | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kentucky Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McCullin Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Combs Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hunter Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| The Halls | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Whitney Young Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Chandler Hall 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Kentucky Hall 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McCullin Hall 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Combs Hall 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hunter Hall 0 0 0 0 0 0 0 0 0 0 0 0 0 0
The Halls 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Whitney Young Hall 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 2 0 0 0 0 0 0 0 0 0 0