| 2017 | 2018 | 2019 |
|---|
| a. Weapons: carrying, possessing, etc. | 0 | 0 | 0 |
|---|
| b. Drug abuse violations | 0 | 3 | 0 |
|---|
| c. Liquor law violations | 0 | 0 | 0 |
|---|
a. Weapons: carrying, possessing, etc. 0 0
b. Drug abuse violations 0 3
c. Liquor law violations 0 0
| Disciplinary Actions - Public Property |
| 2017 | 2018 | 2019 |
|---|
| a. Weapons: carrying, possessing, etc. | 1 | 0 | 0 |
|---|
| b. Drug abuse violations | 10 | 0 | 0 |
|---|
| c. Liquor law violations | 1 | 0 | 0 |
|---|
a. Weapons: carrying, possessing, etc. 1 0
b. Drug abuse violations 10 0
c. Liquor law violations 1 0
| 2017 | 2018 | 2019 |
|---|
| a. Total unfounded crimes | | 0 | | | 0 | | | 0 | |
|---|
| Fires - Summary |
| 2017 | 2018 | 2019 |
|---|
| Fires | Injuries | Deaths | Fires | Injuries | Deaths | Fires | Injuries | Deaths |
|---|
| Chandler Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kentucky Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McCullin Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Combs Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hunter Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| The Halls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Whitney Young Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
a. Total unfounded crimes 0 0
Chandler Hall 0 0 0 0 0 0 0 0
Kentucky Hall 0 0 0 0 0 0 0 0
McCullin Hall 0 0 0 0 0 0 0 0
Combs Hall 0 0 0 0 0 0 0 0
Hunter Hall 0 0 0 0 0 0 0 0
The Halls 0 0 0 0 0 0 0 0
Whitney Young Hall 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0