In accordance with the Students Right to Know and Campus Security Act, Public Law 101-542, as amended by the Higher Education Technical Amendments of 1991, Public Law 102-26, Kentucky State University will disclose basic institution information, the completion, the graduation rate within 150 percent of normal time for all bachelor degree seeking students, graduation rate of bachelor degree seeking students who received athletically related student aid, and the campus crime statistics to all current and incoming students.
| ENROLLMENT |
| Fall 2020 | Fall 2021 | Fall 2022 |
|---|
| Total Enrollment | 2,290 | 2,279 | 1,726 |
|---|
| Undergraduate | 2,148 | 2,135 | 1,610 |
|---|
| Graduate | 142 | 144 | 116 |
|---|
| Female | 1,340 | 1,341 | 1,007 |
|---|
| Male | 950 | 938 | 719 |
|---|
| Not Reported | 4 | 0 | 0 |
|---|
| American Indian / Alaskan Native | 4 | 7 | 6 |
|---|
| Asian | 12 | 12 | 9 |
|---|
| Black, Non-Hispanic | 1,350 | 1,420 | 1,144 |
|---|
| Hawaiian / Pacific Islander | 2 | 1 | 0 |
|---|
| Hispanic | 72 | 47 | 30 |
|---|
| Nonresident Alien | 22 | 23 | 31 |
|---|
| Two or more races | 72 | 72 | 61 |
|---|
| Unknown | 556 | 534 | 321 |
|---|
| White, Non-Hispanic | 200 | 163 | 124 |
|---|
| RETENTION RATE |
| 2019-2020 | 2020-2021 | 2021-2022 |
|---|
| Retention Rate | 78% | 70% | 53% |
| DEGREES & CREDENTIALS AWARDED |
| 2019-2020 | 2020-2021 | 2021-2022 |
|---|
| Total Degrees/Credentials | 205 | 202 | 218 |
|---|
| Associate | 32 | 15 | 27 |
|---|
| Bachelor | 137 | 154 | 150 |
|---|
| Certificate | 6 | 4 | 4 |
|---|
| Doctor Professional | 2 | 1 | 0 |
|---|
| Master's | 28 | 28 | 37 |
|---|
| GRADUATION RATE |
| 2014-2020 | 2015-2021 | 2016-2022 |
|---|
| Graduation Rate | 30% | 38% | 33% |
|---|
| Athletic Graduation Rate | 30% | 44% | 30% |
|---|
| Baseball | 33% | 25% | 0% |
|---|
| Basketball | 50% | 0% | 0% |
|---|
| Cross Country / Track | 66% | 0% | 25% |
|---|
| Football | 38% | 53% | 43% |
|---|
| Other Sports | 43% | 50% | 27% |
|---|