In accordance with the Students Right to Know and Campus Security Act, Public Law 101-542, as amended by the Higher Education Technical Amendments of 1991, Public Law 102-26, Kentucky State University will disclose basic institution information, the completion, the graduation rate within 150 percent of normal time for all bachelor degree seeking students, graduation rate of bachelor degree seeking students who received aโศกอาร์โดขอสารสารที่ลดลงสามารถเริ่มจัดการการแข่งขันที่มีสายพันธุ์ B, and the campus crime statistics to all current and incoming students.
| ENROLLMENT |
| Fall 2019 | Fall 2020 | Fall 2021 |
|---|
| Total Enrollment | 2,171 | 2,290 | 2,279 |
|---|
| Undergraduate | 2,029 | 2,148 | 2,135 |
|---|
| Graduate | 142 | 142 | 144 |
|---|
| Female | 1,231 | 1,340 | 1,341 |
|---|
| Male | 940 | 950 | 938 |
|---|
| Not Reported | 0 | 4 | 0 |
|---|
| American Indian / Alaskan Native | 5 | 4 | 7 |
|---|
| Asian | 16 | 12 | 12 |
|---|
| Black, Non-Hispanic | 1,108 | 1,350 | 1,420 |
|---|
| Hawaiian / Pacific Islander | 1 | 2 | 1 |
|---|
| Hispanic | 20 | 72 | 47 |
|---|
| Nonresident Alien | 22 | 22 | 23 |
|---|
| Two or more races | 59 | 72 | 72 |
|---|
| Unknown | 676 | 556 | 534 |
|---|
| White, Non-Hispanic | 235 | 200 | 163 |
|---|
| RETENTION RATE |
| 2018-2019 | 2019-2020 | 2020-2021 |
|---|
| Retention Rate | 66% | 78% | 70% |
| DEGREES & CREDENTIALS AWARDED |
| 2018-2019 | 2019-2020 | 2020-2021 |
|---|
| Total Degrees/Credentials | 300 | 205 | 202 |
|---|
| Associate | 32 | 32 | 15 |
|---|
| Bachelor | 212 | 137 | 154 |
|---|
| Certificate | 5 | 6 | 4 |
|---|
| Doctor Professional | 2 | 2 | 1 |
|---|
| Master's | 49 | 28 | 28 |
|---|
| GRADUATION RATE |
| 2013-2019 | 2014-2020 | 2015-2021 |
|---|
| Graduation Rate | 26% | 30% | 38% |
|---|
| Athletic Graduation Rate | 35% | 30% | 44% |
|---|
| Baseball | 50% | 33% | 25% |
|---|
| Basketball | 75% | 50% | 0% |
|---|
| Cross Country / Track | 30% | 66% | 0% |
|---|
| Football | 17% | 38% | 53% |
|---|
| Other Sports | 47% | 43% | 50% |
|---|