===== PAGE 1 =====
KSU SOE Employment Data 2016-2025
| Year | 2016 | 2017 | 2017 | 2018 | 2018 | 2019 | 2019 | 2020 | 2020 |
| Programs | GRAD | EMPLOY | GRAD | EMPLOY | GRAD | EMPLOY | GRAD | EMPLOY | GRAD |
| IECE | | | 1 | 1 | | | | | |
| BIO-ED | | | | | | | 1 | 1 | |
| SOC-ED | | | 1 | 1 | 1 | 1 | | | |
| ENG-ED | | | | | | | | | |
| MA-ED | | | 3 | 3 | 1 | 0 | 1 | 1 | |
| MUS-ED | 1 | 1 | | | 2 | 2 | | | |
| PE-HLTH | 1 | 1 | 3 | 3 | | | | | 4 |
| CDF | | | | | | | | | 0 |
| ELEM-ED | 4 | 4 | 9 | 7 | 3 | 2 | 5 | 5 | 3 |
| SPEC-ED | 5 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 7 |
| TOTAL | 11 | 10 | 20 | 18 | 10 | 8 | 8 | 8 | 14 |
===== PAGE 2 =====
| 2021 EMPLOY GRAD | 2021 GRAD | 2022 EMPLOY GRAD | 2022 GRAD | 2023 EMPLOY GRAD | 2023 GRAD | 2024 EMPLOY GRAD | 2024 GRAD | 2025 EMPLOY GRAD | 2025 GRAD |
| | | | | | | | | |
| 2 | 2 | | | 1 | 1 | | | |
| 1 | 1 | | | 2 | 2 | 2 | 2 | |
| | | | | | | 2 | 2 | 1 |
| 1 | 1 | | | 1 | 1 | 1 | 1 | |
| 3 | 5 | 5 | | | 1 | 1 | 2 | 2 | 1 |
| 0 | 4 | 4 | 1 | 1 | 7 | 7 | 4 | 4 | |
| 2 | 7 | 7 | 10 | 10 | 9 | 9 | 3 | 3 | 5 |
| 7 | 12 | 12 | 8 | 8 | 2 | 2 | 3 | 3 | 4 |
| | | | | | | | | |
| 12 | 32 | 32 | 19 | 19 | 23 | 23 | 17 | 17 | 11 |
===== PAGE 3 =====
| 2026 | 2026 | 2027 | TOTAL | |
| EMPLOY | GRAD | EMPLOY | GRAD | EMPLOY | Students job placements are not known |
| | | | 1 | 1 |
| | | | 1 | 1 |
| | | | 5 | 5 |
| | | | 3 | 3 |
| 1 | | | 7 | 7 |
| | | | 6 | 6 |
| n/a | | | | 17 | 15 |
| | | | 16 | 16 |
| n/a | | | | 58 | 49 |
| n/a | | | | 48 | 43 |
| | | | | |