| E & G Funded-Positions Vacancy Authorization |
| Position Title (E&G Funded) | Department | Annual Salary* | New/Existing |
|---|
| Assistant Professor Sports Management | School of Education | 60,000-70,000 | New |
|---|
| Assistant Professor Artificial Intelligence | College of Business, Engineering and Technology | 70,000-80,000 | New |
|---|
| Director of Military and Veteran Student Services | Academic Affairs | 70,000-80,000 | New |
|---|
E&G and TitleIII/Grant Funded-Positions Vacancy Authorization
| Position Title (Grant Funded) | Department | Annual Salary* | New/Existing |
|---|
| Associate Dean of Operations | College of Agriculture, Health and Natural Resources | 90,000-120,000 | New |
|---|
| Associate Dean of Strategic Communications | College of Agriculture, Health and Natural Resources | 90,000-120,000 | New |
|---|
| Assistant Professor Agroecology | College of Agriculture, Health and Natural Resources | 70,000-80,000 | Existing |
|---|
| Assistant Controller | Finance and Administration | 52,000-75,000 | New |
|---|
| | | |
| Position Title (Grant Funded) | Department | Annual Salary* | New/Existing |
|---|
| Sr. Research and Extension Assistant Technology | College of Agriculture, Health, and Natural Resources | 45,000-49,500 | New |
|---|
| Asst/Assoc Professor Pond Management & Aquaculture Extension | College of Agriculture, Health, and Natural Resources | 75,000-85,000 | New |
|---|
| Writing Center Professional | Academic Affairs | 45,000-48,750 | New |
|---|
| Extension Evaluation and Data Specialist | College of Agriculture, Health, and Natural Resources | 60,000-75,000 | New |
|---|
| International Student Success Specialist (Title III) | Global Strategies and International Affairs | 40,000-50,000 | New |
|---|
| Sponsored Research Associate | Grants and Sponsored Programs | 50,000-60,000 | New |
|---|
| Scholarly Engagement Center Coordinator | Scholarly Engagement Center Library | 65,000-75,000 | New |
|---|
| Aquatic Science Manager | College of Agriculture, Health, and Natural Resources | 65,000-75,000 | New |
|---|
Grant Funded-Positions Vacancy Authorization