Athletics Program Demographics
Demographic Summary
Conference/Institution Undergrad Enrollment Number of Sports*
Total Male Male % Female Female %
KSU 1202 467 38.85% 735 61.15% 12
SIAC Median 1847 747.5 40.97% 804.5 59.03% 12
HCAC Median 949.5 450.5 49.36% 494.5 50.64% 21
MSC Median 1834 790 45.56% 1044 54.44% 24
OVC Median 4469 1771 40.08% 2639 59.92% 16
Demographic Summary
Conference/Institution Unduplicated Student Athletes Duplicated Student Athletes
Male Male % Female Female % Male Male % Female Female %
KSU 196 76.86% 59 23.14% 229 67.35% 111 32.65%
SIAC Median 187 68.38% 90 31.62% 211.5 66.95% 112 33.05%
HCAC Median 266 62.20% 163 37.80% 304.5 62.07% 183 37.93%
MSC Median 342 60.96% 219 39.04% 360 61.59% 244 38.41%
OVC Median 193 60.90% 129 39.10% 251 56.92% 189 43.08%
Enrollment Size:
Student-Athlete Composition:
8