SAM ROAD SUBDIVISION
S. COOKS BRIDGE RD & GAIL CHAMBERS RD
JACKSON TOWNSHIP, OCEAN COUNTY
MRA JOB 25-202 THURSDAY AM COUNT
| Groups Printed-CARS - TRUCKS - SCHOOL BUS | |
|---|
| South Cooks Bridge Road | South Cooks Bridge Road | Gail Chambers Road | |
|---|
| Southbound | Northbound | Eastbound | |
|---|
| Start Time | Thru | Right | App. Total | Left | Thru | App. Total | Left | Right | App. Total | Int. Total |
|---|
| 07:00 AM | 84 | 2 | 86 | 2 | 115 | 117 | 3 | 2 | 5 | 208 |
|---|
| 07:15 AM | 94 | 4 | 98 | 9 | 129 | 138 | 5 | 3 | 8 | 244 |
|---|
| 07:30 AM | 106 | 5 | 111 | 6 | 127 | 133 | 7 | 7 | 14 | 258 |
|---|
| 07:45 AM | 111 | 2 | 113 | 5 | 170 | 175 | 9 | 6 | 15 | 303 |
|---|
| Total | 395 | 13 | 408 | 22 | 541 | 563 | 24 | 18 | 42 | 1013 |
|---|
| 08:00 AM | 116 | 4 | 120 | 6 | 135 | 141 | 8 | 8 | 16 | 277 |
|---|
| 08:15 AM | 132 | 3 | 135 | 8 | 141 | 149 | 5 | 9 | 14 | 298 |
|---|
| 08:30 AM | 136 | 3 | 139 | 10 | 123 | 133 | 5 | 7 | 12 | 284 |
|---|
| 08:45 AM | 157 | 1 | 158 | 12 | 140 | 152 | 0 | 14 | 14 | 324 |
|---|
| Total | 541 | 11 | 552 | 36 | 539 | 575 | 18 | 38 | 56 | 1183 |
|---|
| 09:00 AM | 134 | 2 | 136 | 8 | 134 | 142 | 0 | 19 | 19 | 297 |
|---|
| 09:15 AM | 128 | 2 | 130 | 5 | 139 | 144 | 5 | 13 | 18 | 292 |
|---|
| 09:30 AM | 127 | 3 | 130 | 13 | 131 | 144 | 5 | 4 | 9 | 283 |
|---|
| 09:45 AM | 122 | 1 | 123 | 13 | 148 | 161 | 0 | 10 | 10 | 294 |
|---|
| Total | 511 | 8 | 519 | 39 | 552 | 591 | 10 | 46 | 56 | 1166 |
|---|
| Grand Total | 1447 | 32 | 1479 | 97 | 1632 | 1729 | 52 | 102 | 154 | 3362 |
|---|
| Approx % | 97.8 | 2.2 | | 5.6 | 94.4 | | 33.8 | 66.2 | | |
|---|
| Total % | 43.0 | 1.0 | 44.0 | 2.9 | 48.5 | 51.4 | 1.5 | 3.0 | 4.6 | |
|---|
| South Cook's Bridge Road | South Cook's Bridge Road | Gail Chambers Road | |
|---|
| Southbound | Northbound | Eastbound | |
|---|
| Start Time | Thru | Right | App. Total | Left | Thru | App. Total | Left | Right | App. Total | Int. Total |
|---|
| Peak Hour From 07:00 AM to 09:45 AM - Peak 1 of 1 |
| Intersection | 08:15 AM | | | |
|---|
| Volume | 559 | 9 | 568 | 38 | 538 | 576 | 10 | 49 | 59 | 1203 |
|---|
| Percent | 98.4 | 1.6 | | 6.6 | 93.4 | | 16.9 | 83.1 | | |
|---|
| 08:45 Volume | 157 | 1 | 158 | 12 | 140 | 152 | 0 | 14 | 14 | 324 |
|---|
| Peak Factor | | | | | | | | | | 0.928 |
|---|
| High Int. | 08:45 AM | 08:45 AM | 09:00 AM | |
|---|
| Volume | 157 | 1 | 158 | 12 | 140 | 152 | 0 | 19 | 19 | |
|---|
| Peak Factor | | | 0.899 | | | 0.947 | | | 0.776 | |
|---|
Groups Printed-CARS - TRUCKS - SCHOOL BUS
McDonough & Rea Associates
1431 Lakewood Road Suite C
Manasquan NJ 08736
(732) 528-7076
File Name : 25202 gail chambers & cooks bridge am1
Page No :1
Site Code : 00025202
Start Date : 10/30/2025