Inflow Area = 86,443 sf, 27.15% Impervious, Inflow Depth = 1.60" for 10-Year event Inflow = 2.42 cfs @ 12.13 hrs, Volume= 11,545 cf Outflow = 0.10 cfs @ 17.18 hrs, Volume= 11,545 cf, Atten= 96%, Lag= 303.1 min Discarded = 0.10 cfs @ 17.18 hrs, Volume= 11,545 cf Primary = 0.00 cfs @ 0.00 hrs, Volume= 0 cf Routed to Link 147L : POA Routing by Stor-Ind method, Time Span= 0.00-72.00 hrs, dt= 0.01 hrs Peak Elev= 92.89' @ 17.18 hrs Surf.Area= 3,987 sf Storage= 6,236 cf Plug-Flow detention time= 647.4 min calculated for 11,545 cf (100% of inflow) Center-of-Mass det. time= 647.4 min (1,432.8 - 785.4 )
| Volume | Invert | Avail.Storage | Storage Description | |
|---|---|---|---|---|
| #1 | 91.00' | 13,818 cf | Custom Stage Data (Prismatic) Listed below (Recalc) | |
| Elevation (feet) | Surf.Area (sq-ft) | Inc.Store (cubic-feet) | Cum.Store (cubic-feet) | |
| 91.00 | 2,628 | 0 | 0 | |
| 92.00 | 3,320 | 2,974 | 2,974 | |
| 93.00 | 4,067 | 3,694 | 6,668 | |
| 94.00 | 5,010 | 4,539 | 11,206 | |
| 94.50 | 5,438 | 2,612 | 13,818 | |
| Device | Routing | Invert | Outlet Devices |
|---|---|---|---|
| #1 | Primary | 93.80' | 6.0" Round Culvert to Subsurface Basin L= 35.0' RCP, square edge headwall, Ke= 0.500 Inlet / Outlet Invert= 92.00' / 93.80' S= -0.0514'' Cc= 0.900 n= 0.012 Corrugated PP, smooth interior, Flow Area= 0.20 sf |
| #2 | Device 1 | 93.00' | 4.0' long Sharp-Crested Rectangular Weir 2 End Contraction(s) |
| #3 | Discarded | 91.00' | 1.050 in/hr Exfiltration over Surface area |
Discarded OutFlow Max=0.10 cfs @ 17.18 hrs HW=92.89' (Free Discharge) 3=Exfiltration (Exfiltration Controls 0.10 cfs)
Primary OutFlow Max=0.00 cfs @ 0.00 hrs HW=91.00' (Free Discharge) 1=Culvert to Subsurface Basin (Controls 0.00 cfs) 2=Sharp-Crested Rectangular Weir (Controls 0.00 cfs)