Stage-Discharge for Pond 130P: SUBSURFACE
| Elevation (feet) | Discarded (cfs) | Elevation (feet) | Discarded (cfs) |
|---|---|---|---|
| 0.00 | 0.00 | 2.60 | 0.04 |
| 0.05 | 0.04 | 2.65 | 0.04 |
| 0.10 | 0.04 | 2.70 | 0.04 |
| 0.15 | 0.04 | 2.75 | 0.04 |
| 0.20 | 0.04 | 2.80 | 0.04 |
| 0.25 | 0.04 | 2.85 | 0.04 |
| 0.30 | 0.04 | 2.90 | 0.04 |
| 0.35 | 0.04 | 2.95 | 0.04 |
| 0.40 | 0.04 | 3.00 | 0.04 |
| 0.45 | 0.04 | 3.05 | 0.04 |
| 0.50 | 0.04 | 3.10 | 0.04 |
| 0.55 | 0.04 | 3.15 | 0.04 |
| 0.60 | 0.04 | 3.20 | 0.04 |
| 0.65 | 0.04 | 3.25 | 0.04 |
| 0.70 | 0.04 | 3.30 | 0.04 |
| 0.75 | 0.04 | 3.35 | 0.04 |
| 0.80 | 0.04 | 3.40 | 0.04 |
| 0.85 | 0.04 | 3.45 | 0.04 |
| 0.90 | 0.04 | 3.50 | 0.04 |
| 0.95 | 0.04 | 3.55 | 0.04 |
| 1.00 | 0.04 | 3.60 | 0.04 |
| 1.05 | 0.04 | 3.65 | 0.04 |
| 1.10 | 0.04 | 3.70 | 0.04 |
| 1.15 | 0.04 | 3.75 | 0.04 |
| 1.20 | 0.04 | 3.80 | 0.04 |
| 1.25 | 0.04 | 3.85 | 0.04 |
| 1.30 | 0.04 | 3.90 | 0.04 |
| 1.35 | 0.04 | 3.95 | 0.04 |
| 1.40 | 0.04 | 4.00 | 0.04 |
| 1.45 | 0.04 | 4.05 | 0.04 |
| 1.50 | 0.04 | 4.10 | 0.04 |
| 1.55 | 0.04 | 4.15 | 0.04 |
| 1.60 | 0.04 | 4.20 | 0.04 |
| 1.65 | 0.04 | 4.25 | 0.04 |
| 1.70 | 0.04 | 4.30 | 0.04 |
| 1.75 | 0.04 | 4.35 | 0.04 |
| 1.80 | 0.04 | 4.40 | 0.04 |
| 1.85 | 0.04 | 4.45 | 0.04 |
| 1.90 | 0.04 | 4.50 | 0.04 |
| 1.95 | 0.04 | 4.55 | 0.04 |
| 2.00 | 0.04 | 4.60 | 0.04 |
| 2.05 | 0.04 | 4.65 | 0.04 |
| 2.10 | 0.04 | 4.70 | 0.04 |
| 2.15 | 0.04 | 4.75 | 0.04 |
| 2.20 | 0.04 | 4.80 | 0.04 |
| 2.25 | 0.04 | 4.85 | 0.04 |
| 2.30 | 0.04 | 4.90 | 0.04 |
| 2.35 | 0.04 | 4.95 | 0.04 |
| 2.40 | 0.04 | 5.00 | 0.04 |
| 2.45 | 0.04 | ||
| 2.50 | 0.04 | ||
| 2.55 | 0.04 |
Page 34